Commodities · Above/below · Outcome.xyz
SILVER above 54.009 at Oct 27, 21:00 UTC?
LiveObservation time Oct 27, 21:00 UTC · 14h 34m left
All SILVER markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
18.1%
24h change
-31.4 pts
Bid / Ask
11.2¢ / 26¢
Spread 14.8¢
Last trade
20.3¢
Oct 27, 06:18 UTC
24h volume
$5.9K
Open interest
$3.3K
Wide spread (14.8¢): treat the mid price as a rough guide.
01 /
Price history
- Yes18.1%
- No81.9%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SILVER perp
52.95 · -2.0% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:SILVER-USDC perp mark
- Observation time
- Oct 27, 21:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SILVER price is above 54.009 at 20261027-2100, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:SILVER-USDC perp mark price ending at 20261027-2100. If xyz:SILVER is delisted before this market settles, settlement is instead according to the xyz:SILVER settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 11.202¢ | 179 | $20.05 |
| 11.201¢ | 44 | $24.98 |
| 11.2¢ | 20 | $27.22 |
| 10.88¢ | 2,297 | $277.13 |
| 10.56¢ | 2,367 | $527.09 |
Asks
| Price | Size | Total |
|---|---|---|
| 26¢ | 45 | $11.70 |
| 26.171¢ | 338 | $100.16 |
| 27¢ | 45 | $112.31 |
| 28¢ | 44 | $124.63 |
| 28.342¢ | 348 | $223.26 |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:18:36 | Buy | 20.286¢ | 22 |
| 05:51:08 | Sell | 27¢ | 334 |
| 05:51:08 | Sell | 27¢ | 16 |
| 05:47:49 | Buy | 28¢ | 150 |
| 05:47:32 | Buy | 28¢ | 150 |
| 05:46:30 | Buy | 29¢ | 50 |
| 05:46:22 | Buy | 22.957¢ | 7 |
| 05:43:21 | Buy | 23.985¢ | 13 |
| 05:40:56 | Buy | 26.151¢ | 16 |
| 05:34:55 | Buy | 25¢ | 16 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SILVER above 53.9 at Oct 27, 13:35 UTC? | 10.4% | $378.00 | 7h 9m |
| XYZ100 above 29,286 at Oct 27, 20:00 UTC? | 36.8% | $7.7K | 13h 34m |
| GOLD above 4,019.8 at Oct 27, 21:00 UTC? | 36.8% | $6.6K | 14h 34m |
| SP500 above 7,674.3 at Oct 27, 20:00 UTC? | 48.5% | $5.7K | 13h 34m |
| CL above 101.24 at Oct 27, 21:00 UTC? | 48.8% | $4.5K | 14h 34m |
| SPCX above 147.01 at Oct 27, 20:00 UTC? | 50.2% | $3.9K | 13h 34m |
Back to outcome markets© Hyperhub