Stocks · Above/below · Outcome.xyz
SPCX above 147.01 at Oct 27, 20:00 UTC?
LiveObservation time Oct 27, 20:00 UTC · 13h 35m left
All SPCX markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
49.5%
24h change
-4.1 pts
Bid / Ask
48¢ / 51¢
Spread 3¢
Last trade
49.8¢
Oct 27, 06:24 UTC
24h volume
$3.9K
Open interest
$310.00
01 /
Price history
- Yes49.5%
- No50.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SPCX perp
146.99 · 0.0% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:SPCX-USDC perp mark
- Observation time
- Oct 27, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SPCX price is above 147.01 at 20261027-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:SPCX-USDC perp mark price ending at 20261027-2000. If xyz:SPCX is delisted before this market settles, settlement is instead according to the xyz:SPCX settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 48.001¢ | 89 | $42.72 |
| 48¢ | 40 | $61.92 |
| 47.8¢ | 20 | $71.48 |
| 47¢ | 45 | $92.63 |
| 46¢ | 40 | $111.03 |
Asks
| Price | Size | Total |
|---|---|---|
| 50.999¢ | 30 | $15.30 |
| 51¢ | 40 | $35.70 |
| 51.9¢ | 20 | $46.08 |
| 51.938¢ | 81 | $88.15 |
| 52¢ | 40 | $108.95 |
Depth within ±5¢ · bids $378.80 · asks $445.45
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:24:10 | Sell | 49.766¢ | 51 |
| 06:24:06 | Buy | 50.246¢ | 29 |
| 06:24:06 | Buy | 49.579¢ | 50 |
| 06:23:59 | Buy | 49.887¢ | 17 |
| 06:23:59 | Buy | 49.886¢ | 60 |
| 06:23:59 | Buy | 49.24¢ | 79 |
| 06:23:08 | Sell | 49.732¢ | 99 |
| 06:23:02 | Sell | 49.733¢ | 57 |
| 06:22:08 | Buy | 50.05¢ | 57 |
| 06:22:08 | Buy | 49.162¢ | 99 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SPCX above 135 at Oct 30, 20:00 UTC? | 74.6% | $3.9K | 3d 13h |
| SPCX above 147 at Oct 27, 13:35 UTC? | 52.6% | $0.00 | 7h 10m |
| SPCX above 165 at Oct 30, 20:00 UTC? | 11.6% | $0.00 | 3d 13h |
| XYZ100 above 29,286 at Oct 27, 20:00 UTC? | 36.6% | $7.7K | 13h 35m |
| GOLD above 4,019.8 at Oct 27, 21:00 UTC? | 35.2% | $6.6K | 14h 35m |
| SILVER above 54.009 at Oct 27, 21:00 UTC? | 17.9% | $5.9K | 14h 35m |
Back to outcome markets© Hyperhub