The intelligence layer for Hyperliquid.
Explore markets, track wallets, and understand the Hyperliquid ecosystem.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 83,450 | -0.31% | +0.0007% | $2.10B |
ETH-USDC ETH | 2,504.8 | -0.73% | +0.0013% | $911.7M |
HYPE-USDC HYPE | 81.809 | -1.03% | +0.0013% | $255.5M |
ZEC-USDC ZEC | 1,252.3000 | +2.60% | +0.0013% | $240.3M |
SOL-USDC SOL | 107.29 | -1.07% | +0.0013% | $226.3M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SKHX Stocks1 venue | $1,080.9 | +0.0132% | 0.0090% | $282.3M | $320.8M | xyz |
SNDK Stocks2 venues | $1,458.150 | +0.0021% | 0.0090% | $240.6M | $139.9M | xyzio |
XYZ100 Indices1 venue | $30,598 | +0.0007% | 0.0090% | $175.8M | $259.1M | xyz |
SP500 Indices1 venue | $7,819.4 | +0.0006% | 0.0090% | $171.3M | $369.7M | xyz |
MU Stocks1 venue | $950.30 | +0.0006% | 0.0090% | $160.9M | $137.7M | xyz |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
Federal Reserve's Open Market Committee October 2026 rate decision Economics multi | -- | $390.1K | 14d 12h |
BTC above 83,639 on Oct 14, 06:00 UTC? Crypto binary | 19.8% | $380.3K | 42m |
Anthropic first-day market cap above $1,500B? Economics binary | 80.6¢ | $334.7K | 78d 18h |
CL touches 100 by Nov 1, 00:00 UTC Commodities binary | 48.1% | $27.2K | 17d 18h |
GOLD above 4,161.8 at Oct 14, 21:00 UTC? Commodities binary | 50.9% | $17.4K | 15h 42m |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 81.82 | -1.08% | $60.9M |
BTC/USDC BTC | 83,443 | -0.17% | $56.6M |
ZEC/USDC ZEC | 1,251.80 | +2.74% | $15.7M |
ETH/USDC ETH | 2,503.80 | -0.71% | $6.3M |
SOL/USDC SOL | 107.23 | -1.05% | $3.5M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 114 | $2.62B | $3.79B | Profile |
Entropy Pre-IPO market-cap perpetuals alongside global equity and index markets | USDC | 10 | $97.4M | $64.0M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 31 | $5.5M | $16.7M | Profile |
Markets by Kinetiq The home of 24/7 trading | USDC | 5 | $2.4M | $10.8M | Profile |
Latest News
Weekly Update New Teams on HyperEVM & HyperCore + papertrade is live on HyperEVM: https:…
HPC spent last week in Singapore with the people building onchain markets. Our team joine…
Twist Bioscience Corporation (TWST) is now live. 10x leverage, 24/7, 365.
LRCX is now live. 10x leverage, 24/7, 365.
UMC is now live. 10x leverage, 24/7, 365.
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.



