The intelligence layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 78,131 | +0.75% | +0.0013% | $996.1M |
ETH-USDC ETH | 2,456.9 | +0.85% | +0.0013% | $297.5M |
HYPE-USDC HYPE | 82.928 | +1.55% | +0.0013% | $283.2M |
SOL-USDC SOL | 104.93 | +1.25% | +0.0013% | $158.5M |
ZEC-USDC ZEC | 828.6600 | +3.75% | +0.0013% | $154.8M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SKHX Stocks1 venue | $1,233.050 | -0.0012% | 0.0090% | $34.5M | $328.8M | xyz |
ANTH Pre-IPO1 venue | $1,907.650 | +0.0000% | 0.0090% | $29.0M | $5.0M | io |
SP500 Indices1 venue | $7,720.250 | +0.0006% | 0.0090% | $17.0M | $385.2M | xyz |
XYZ100 Indices1 venue | $29,512 | +0.0006% | 0.0090% | $16.4M | $192.5M | xyz |
WTIOIL Commodities1 venue | $82.850 | +0.0006% | 0.0090% | $15.9M | $126.0M | xyz |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
BTC above 77,610 on Aug 30 at 2:00 PM? Crypto binary | 98% | $338.5K | 1h 48m |
template:priceTouch Crypto multi | -- | $42.6K | -- |
template:policyRateDecision Economics multi | -- | $39.8K | -- |
HYPE above 82 on Aug 30 at 2:00 PM? Crypto binary | 93% | $34.8K | 1h 48m |
SOL above 104 on Aug 30 at 2:00 PM? Crypto binary | 91% | $26.8K | 1h 48m |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 82.91 | +1.49% | $82.3M |
ZEC/USDC ZEC | 828.31 | +3.73% | $31.1M |
BTC/USDC BTC | 78,150 | +0.72% | $20.2M |
SOL/USDC SOL | 104.98 | +1.24% | $7.2M |
ETH/USDC ETH | 2,457.40 | +0.84% | $4.6M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 103 | $210.9M | $3.46B | Profile |
Entropy Pre-IPO market-cap perpetuals alongside global equity and index markets | USDC | 3 | $44.5M | $10.7M | Profile |
Markets by Kinetiq The home of 24/7 trading | USDC | 4 | $4.7M | $6.4M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 18 | $1.6M | $3.8M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 22 | $1.1M | $12.9M | Profile |
Latest News
Our joint comment letter with @HyperliquidPC asks the @CFTC to open a regulated U.S. path…
State Street SPDR S&P Biotech ETF (XBI) is now live. 10x leverage, 24/7, 365.
The Pre-IPO Perpetual (IPOP) Market for SHEIN is now live. SHEIN is a pre-IPO market ref…
Perpetual contracts were not on the agenda at the @CFTC's first Innovation Advisory Commi…
https://x.com/i/article/2092943651911483392
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.




