The intelligence layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 64,975 | +0.67% | +0.0013% | $2.04B |
ETH-USDC ETH | 1,925.9 | +2.62% | +0.0013% | $844.4M |
HYPE-USDC HYPE | 66.8020 | +2.39% | +0.0019% | $449.0M |
SOL-USDC SOL | 77.198 | +0.06% | +0.0006% | $155.9M |
ZEC-USDC ZEC | 566.6454 | +5.06% | +0.0013% | $146.7M |
Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
SKHX Stocks1 venue | $1,314.850 | +0.0118% | 0.0090% | $1.14B | $436.0M | xyz |
SKHY Stocks1 venue | $175.2550 | -0.0030% | 0.0090% | $576.2M | $106.5M | xyz |
XYZ100 Indices1 venue | $29,505.50 | +0.0006% | 0.0090% | $397.2M | $338.3M | xyz |
SNDK Stocks1 venue | $1,608.600 | +0.0028% | 0.0090% | $364.6M | $105.6M | xyz |
DRAM Indices1 venue | $57.38600 | +0.0026% | 0.0090% | $288.2M | $73.8M | xyz |
Themes
The AI Buildout Trade
The AI infrastructure stack on-chain — from frontier models down to the power that runs them — organized layer by layer and priced live.
Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
World Cup Semifinal: England vs Argentina Sports multi | -- | $949.6K | -- |
July Fed funds decision Economics multi | -- | $822.5K | -- |
BTC above 64,953 on Jul 16 at 2:00 PM? Crypto binary | 51% | $618.8K | 10h 3m |
ETH above 1,883 on Jul 16 at 2:00 PM? Crypto binary | 94% | $19.8K | 10h 3m |
BTC price range on Jul 16 at 2:00 PM? Crypto multi | -- | $8.9K | 10h 3m |
Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 66.77 | +2.34% | $76.7M |
BTC/USDC BTC | 64,960 | +0.68% | $24.6M |
ETH/USDC ETH | 1,925.00 | +2.50% | $11.8M |
SOL/USDC SOL | 77.21 | +0.07% | $4.5M |
ZEC/USDC ZEC | 566.52 | +5.10% | $3.4M |
Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 102 | $4.75B | $3.56B | Profile |
Markets By Kinetiq The home of 24/7 trading | USDC | 23 | $8.3M | $4.3M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 25 | $2.4M | $6.9M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 6 | $92.2K | $2.0M | Profile |
Latest News
The Pre-IPO Perpetual (IPOP) Market for CXMT is now live. CXMT is a pre-IPO market refle…
Weekly Update Product & Tech + See the API announcements channel re: updates to priority…
Real-world asset (RWA) open interest on Hyperliquid reached a new ATH of $3.6B Total OI…
By community request, you can now long or short $CASHCAT perps with up to 3x leverage. T…
SKHY has transitioned to a standard XYZ perpetual. 10x leverage, 24/7, 365.
Account & Discovery
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Enter a public address to inspect account activity without connecting a wallet.
Learn
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
How binary and multi-outcome markets work, how resolution behaves, and where to trade.


