Live · Information Layer
230 perps56 spot
Hyperliquid-native markets
The information and data layer for Hyperliquid.
Hyperliquid perps, strict spot, HIP-3 builder perps, and outcome markets in one terminal.
Perps
230
core markets
Spot
56
strict pairs
HIP-3
184
builder perps
Outcomes
2
active markets
24h Volume
$3.42B
across all
Open Interest
$9.91B
perps only
01 /
All perps Top Perps
| Symbol | Last | 24h Chg | Funding | Vol▲▼ |
|---|---|---|---|---|
BTC-USDC BTC | 73,524 | -0.46% | +0.0013% | $962.2M |
HYPE-USDC HYPE | 68.198 | +1.92% | +0.0038% | $822.7M |
ETH-USDC ETH | 2,001.2 | -1.19% | +0.0013% | $314.4M |
ZEC-USDC ZEC | 543.6200 | +1.86% | +0.0013% | $183.0M |
SOL-USDC SOL | 81.5810 | -1.53% | +0.0013% | $86.8M |
02 /
All HIP-3 Top HIP-3 Markets
| Asset | Last | Funding | Fee | 24h Vol▲▼ | Open Interest | DEXes |
|---|---|---|---|---|---|---|
S&P 500 Indices3 venues | $7,596.200 | +0.0006% | 0.0081% | $35.8M | $516.7M | xyzcashflx |
U.S. 100 / Nasdaq-100 family Indices2 venues | $30,496 | +0.0006% | 0.0081% | $31.3M | $396.0M | xyzflx |
WTI crude oil Commodities3 venues | $89.028 | +0.0021% | 0.0081% | $31.2M | $186.0M | xyzcashflx |
BRENTOIL Commodities1 venues | $93.340 | +0.0038% | 0.0090% | $21.2M | $307.2M | xyz |
MU Stocks2 venues | $987.925 | +0.0006% | 0.0081% | $16.2M | $170.6M | xyzkm |
03 /
All outcomes Active Outcomes
| Outcome | % Chance | Vol▲▼ | Resolution |
|---|---|---|---|
BTC above 74,032 on Jun 1 at 2:00 PM? Crypto binary | 26% | $152.1K | 12h 44m |
BTC price range on Jun 1 at 2:00 PM? Crypto multi | -- | $34.9K | 12h 44m |
04 /
All spot Top Spot Markets
| Pair | Last | 24h Chg | Vol▲▼ |
|---|---|---|---|
HYPE/USDC HYPE | 68.14 | +1.78% | $156.6M |
BTC/USDC BTC | 73,474 | -0.53% | $12.3M |
ZEC/USDC ZEC | 543.48 | +0.01% | $11.8M |
ETH/USDC ETH | 1,998.90 | -1.20% | $4.6M |
USDT/USDC USDT | 0.99878 | -0.01% | $4.5M |
05 /
All DEXes Top DEXes
| Collateral | Profile | ||||
|---|---|---|---|---|---|
Trade XYZ The largest HIP-3 DEX for traditional assets and 24/7 trading | USDC | 83 | $260.1M | $2.80B | Profile |
Dreamcash Low-barrier USDT perpetuals with a mobile-first experience | USDT | 17 | $21.7M | $45.5M | Profile |
Kinetiq Markets Community-funded perpetual exchange via crowdsourced staking | USDH | 23 | $7.7M | $20.6M | Profile |
HyENA Trade crypto and earn yield on your margin simultaneously | USDe | 25 | $4.1M | $30.2M | Profile |
Paragon Crypto market structure indices — trade BTC.D, TOTAL2, and OTHERS as perpetuals on Hyperliquid | USDC | 5 | $1.9M | $2.0M | Profile |
Ventuals Trade pre-IPO companies — OpenAI, SpaceX, and more | USDH | 15 | $465.2K | $19.1M | Profile |
Felix Exchange USDH lending ecosystem extends into perpetual trading | USDH | 16 | $341.3K | $7.5M | Profile |
06 /
Account & Discovery
Connect wallet → Portfolio
Open private account reads for equity, balances, positions, open orders, staking, and fees.
Watch any wallet → Ghost Mode
Enter a public address to inspect account activity without connecting a wallet.
07 /
All articles Learn
Hyperliquid
LearnWhat is Hyperliquid
A practical overview of Hyperliquid, HyperCore, trading products, and why the ecosystem matters.
Read article
HIP-3
LearnWhat is HIP-3
How builder-deployed perpetual markets work, what DEXes control, and how traders choose venues.
Read article
Outcomes
LearnHow Hyperliquid outcome markets work
How binary and multi-outcome markets work, how resolution behaves, and where to trade.
Read article






