Category
DEX
Collateral
| Fee | Margin Type | Action | ||||||
|---|---|---|---|---|---|---|---|---|
WTI crude oil Commodities3 venues | $89.162 | +0.0006% | 0.008% | $447.8M | $391.9M | xyzcashflx | USDCUSDTUSDH | |
S&P 500 Indices3 venues | $7,028.350 | -0.0010% | 0.008% | $413.8M | $433.6M | xyzcashflx | USDCUSDTUSDH | |
BRENTOIL Commodities1 venues | $91.730 | +0.0015% | 0.009% | $222.8M | $278.5M | xyz | USDC | Trade↗ |
SILVER Commodities5 venues | $79.797 | +0.0008% | 0.008% | $184.7M | $88.5M | xyzcashflxkmhyna | USDCUSDTUSDHUSDe | |
U.S. 100 / Nasdaq-100 family Indices2 venues | $26,276 | -0.0012% | 0.008% | $176.6M | $235.6M | xyzflx | USDCUSDH | |
GOLD Commodities5 venues | $4,818.15 | +0.0006% | 0.081% | $38.4M | $142.1M | xyzcashkmflxhyna | USDCUSDTUSDHUSDe | |
TSLA Stocks4 venues | $397.015 | +0.0002% | 0.008% | $31.1M | $29.7M | xyzcashkmflx | USDCUSDTUSDH | |
CRCL Stocks2 venues | $107.460 | +0.0058% | 0.008% | $25.4M | $31.5M | xyzflx | USDCUSDH | |
SNDK Stocks1 venues | $905.475 | +0.0006% | 0.009% | $21.9M | $22.5M | xyz | USDC | Trade↗ |
HOOD Stocks2 venues | $89.550 | +0.0006% | 0.009% | $21.0M | $15.1M | xyzcash | USDCUSDT | |
NVDA Stocks4 venues | $199.735 | +0.0006% | 0.008% | $17.3M | $46.5M | xyzcashflxkm | USDCUSDTUSDH | |
PLATINUM Commodities2 venues | $2,135.35 | +0.0062% | 0.008% | $11.3M | $3.0M | xyzflx | USDCUSDH | |
ORCL Stocks1 venues | $175.65 | +0.0029% | 0.009% | $9.9M | $11.7M | xyz | USDC | Trade↗ |
COPPER Commodities2 venues | $6.1559 | +0.0013% | 0.008% | $9.9M | $14.4M | xyzflx | USDCUSDH | |
HIMS Stocks1 venues | $26.5760 | +0.0438% | 0.009% | $9.1M | $7.9M | xyz | USDC | Trade↗ |
INTC Stocks2 venues | $65.809 | +0.0033% | 0.009% | $7.9M | $17.7M | cashxyz | USDTUSDC | |
MU Stocks2 venues | $457.600 | +0.0015% | 0.008% | $7.8M | $19.7M | xyzkm | USDCUSDH | |
EWY Indices2 venues | $147.25 | -0.0018% | 0.009% | $7.0M | $8.5M | xyzcash | USDCUSDT | |
NATGAS Commodities1 venues | $2.7570 | +0.0017% | 0.009% | $6.7M | $8.6M | xyz | USDC | Trade↗ |
PLTR Stocks2 venues | $144.405 | +0.0006% | 0.008% | $5.9M | $6.5M | xyzkm | USDCUSDH | |
MSFT Stocks2 venues | $419.7 | +0.0022% | 0.009% | $5.9M | $17.9M | xyzcash | USDCUSDT | |
US500 Indices1 venues | $700.695 | +0.0006% | 0.008% | $5.3M | $5.3M | km | USDH | Trade↗ |
COIN Stocks2 venues | $197.930 | +0.0007% | 0.081% | $5.0M | $4.5M | xyzflx | USDCUSDH | |
BTC Crypto3 venues | $74,709.5 | -0.0008% | 0.081% | $4.7M | $46.2M | hynaflxcash | USDeUSDHUSDT | |
MSTR Stocks1 venues | $143.185 | +0.0006% | 0.090% | $4.2M | $9.1M | xyz | USDC | Trade↗ |
EUR FX2 venues | $1.1781 | 0.0000% | 0.009% | $3.8M | $13.2M | xyzkm | USDCUSDH | |
GOOGL Stocks3 venues | $337.850 | +0.0017% | 0.008% | $3.8M | $24.8M | xyzcashkm | USDCUSDTUSDH | |
SMALL2000 Indices1 venues | $269.430 | +0.0006% | 0.081% | $3.2M | $531.9K | km | USDH | Trade↗ |
TSM Stocks1 venues | $378.78 | -0.0020% | 0.009% | $3.2M | $15.8M | xyz | USDC | Trade↗ |
USOIL Commodities1 venues | $124.525 | +0.0017% | 0.008% | $3.1M | $6.7M | km | USDH | Trade↗ |
META Stocks2 venues | $675.855 | +0.0006% | 0.009% | $2.9M | $11.0M | xyzcash | USDCUSDT | |
AAPL Stocks2 venues | $266.425 | +0.0008% | 0.008% | $2.7M | $7.1M | xyzkm | USDCUSDH | |
AMZN Stocks2 venues | $247.975 | +0.0006% | 0.009% | $2.4M | $17.9M | xyzcash | USDCUSDT | |
CRWV Stocks1 venues | $119.9100 | +0.0074% | 0.009% | $2.4M | $5.0M | xyz | USDC | Trade↗ |
JPY FX1 venues | $159.0300 | 0.0000% | 0.009% | $2.3M | $6.0M | xyz | USDC | Trade↗ |
NFLX Stocks1 venues | $107.540 | +0.0006% | 0.009% | $2.2M | $4.5M | xyz | USDC | Trade↗ |
ETH Crypto2 venues | $2,343.05 | +0.0013% | 0.081% | $1.9M | $7.3M | hynacash | USDeUSDT | |
BABA Stocks2 venues | $138.17 | +0.0006% | 0.008% | $1.6M | $4.1M | xyzkm | USDCUSDH | |
TOTAL2 Indices1 venues | $1,010.350 | -0.0083% | 0.090% | $1.4M | $383.9K | para | USDC | Trade↗ |
AMD Stocks1 venues | $260.575 | +0.0009% | 0.009% | $1.4M | $3.8M | xyz | USDC | Trade↗ |
USTECH Indices1 venues | $639.595 | +0.0006% | 0.008% | $1.3M | $399.6K | km | USDH | Trade↗ |
HYPE Crypto1 venues | $45.3785 | -0.0010% | 0.081% | $1.2M | $2.0M | hyna | USDe | Trade↗ |
EWJ Indices1 venues | $89.400 | -0.0325% | 0.009% | $1.0M | $810.0K | xyz | USDC | Trade↗ |
NUCLEAR Indices1 venues | $145.850 | 0.0000% | 0.008% | $845.2K | $222.7K | vntl | USDH | Trade↗ |
USAR Stocks1 venues | $18.9480 | +0.0199% | 0.009% | $837.0K | $552.8K | xyz | USDC | Trade↗ |
RIVN Stocks1 venues | $16.594 | +0.0050% | 0.009% | $798.5K | $1.7M | xyz | USDC | Trade↗ |
SKHX Stocks1 venues | $783.115 | +0.0032% | 0.009% | $794.4K | $9.4M | xyz | USDC | Trade↗ |
SMSN Stocks1 venues | $148.220 | +0.0198% | 0.009% | $582.4K | $2.3M | xyz | USDC | Trade↗ |
ENA Crypto1 venues | $0.102820 | +0.0013% | 0.081% | $464.8K | $768.5K | hyna | USDe | Trade↗ |
SEMIS Indices1 venues | $455.455 | 0.0000% | 0.008% | $450.1K | $563.4K | vntl | USDH | Trade↗ |
DEFENSE Indices1 venues | $74.4810 | 0.0000% | 0.008% | $448.5K | $234.9K | vntl | USDH | Trade↗ |
KWEB Indices1 venues | $30.23350 | +0.0006% | 0.009% | $448.4K | $391.0K | cash | USDT | Trade↗ |
SOL Crypto1 venues | $85.1725 | -0.0001% | 0.081% | $427.9K | $961.0K | hyna | USDe | Trade↗ |
DOGE Crypto1 venues | $0.096197 | -0.0005% | 0.081% | $411.2K | $121.7K | hyna | USDe | Trade↗ |
ANTHROPIC Pre-IPO1 venues | $904.505 | +0.0053% | 0.081% | $338.2K | $4.5M | vntl | USDH | Trade↗ |
ROBOT Indices1 venues | $36.7950 | 0.0000% | 0.008% | $331.3K | $197.5K | vntl | USDH | Trade↗ |
ENERGY Indices1 venues | $55.8340 | 0.0000% | 0.008% | $279.7K | $798.2K | vntl | USDH | Trade↗ |
URNM Commodities1 venues | $69.4635 | +0.0006% | 0.009% | $263.2K | $816.2K | xyz | USDC | Trade↗ |
ZEC Crypto1 venues | $339.92 | -0.0026% | 0.081% | $251.1K | $800.7K | hyna | USDe | Trade↗ |
INFOTECH Indices1 venues | $151.275 | 0.0000% | 0.008% | $244.6K | $319.0K | vntl | USDH | Trade↗ |
BASED Crypto1 venues | $0.110285 | -0.0899% | 0.081% | $241.8K | $114.9K | hyna | USDe | Trade↗ |
COST Stocks1 venues | $987.45 | +0.0241% | 0.009% | $241.3K | $110.5K | xyz | USDC | Trade↗ |
LLY Stocks1 venues | $909.91 | +0.0123% | 0.009% | $238.9K | $445.7K | xyz | USDC | Trade↗ |
MAG7 Indices1 venues | $65.68 | 0.0000% | 0.008% | $222.8K | $1.1M | vntl | USDH | Trade↗ |
XRP Crypto1 venues | $1.412800 | -0.0049% | 0.081% | $194.7K | $324.4K | hyna | USDe | Trade↗ |
BIOTECH Indices1 venues | $136.340 | 0.0000% | 0.008% | $182.6K | $132.7K | vntl | USDH | Trade↗ |
Nikkei 225 Indices2 venues | $59,370.0 | +0.0071% | 0.009% | $179.5K | $462.2K | xyzkm | USDCUSDH | |
LINK Crypto1 venues | $9.28655 | +0.0003% | 0.081% | $163.8K | $126.0K | hyna | USDe | Trade↗ |
FARTCOIN Crypto1 venues | $0.21410 | +0.0055% | 0.081% | $159.2K | $974.8K | hyna | USDe | Trade↗ |
ADA Crypto1 venues | $0.249445 | +0.0013% | 0.081% | $123.4K | $96.7K | hyna | USDe | Trade↗ |
SUI Crypto1 venues | $0.97439 | -0.0052% | 0.081% | $114.8K | $127.0K | hyna | USDe | Trade↗ |
PALLADIUM Commodities2 venues | $1,583.0 | -0.0004% | 0.008% | $109.5K | $657.7K | xyzflx | USDCUSDH | |
XPL Crypto1 venues | $0.136015 | +0.0010% | 0.081% | $109.2K | $66.8K | hyna | USDe | Trade↗ |
OTHERS Indices1 venues | $186.6200 | -0.0100% | 0.090% | $65.4K | $250.8K | para | USDC | Trade↗ |
WHEAT Commodities2 venues | $607.37 | +0.0006% | 0.008% | $64.2K | $386.1K | vntlxyz | USDHUSDC | |
OPENAI Pre-IPO1 venues | $833.500 | -0.0020% | 0.081% | $61.4K | $2.1M | vntl | USDH | Trade↗ |
BNB Crypto1 venues | $622.690 | +0.0013% | 0.081% | $60.6K | $1.1M | hyna | USDe | Trade↗ |
DKNG Stocks1 venues | $23.7615 | -0.0112% | 0.009% | $49.4K | $7.6K | xyz | USDC | Trade↗ |
HYUNDAI Stocks1 venues | $363.165 | -0.0155% | 0.009% | $48.5K | $399.9K | xyz | USDC | Trade↗ |
PUMP Crypto1 venues | $0.001959 | -0.0035% | 0.081% | $43.8K | $1.3M | hyna | USDe | Trade↗ |
1000PEPE Crypto1 venues | $0.003832 | -0.0010% | 0.081% | $34.9K | $21.7K | hyna | USDe | Trade↗ |
GAS Commodities1 venues | $2.7535 | +0.0008% | 0.008% | $27.7K | $615.8K | flx | USDH | Trade↗ |
KR200 Indices1 venues | $953.51 | +0.0778% | 0.009% | $26.5K | $83.1K | xyz | USDC | Trade↗ |
BTCD Indices1 venues | $59.634 | +0.0004% | 0.090% | $25.8K | $506.8K | para | USDC | Trade↗ |
LIGHTER Crypto1 venues | $1.065800 | +0.0037% | 0.081% | $21.6K | $41.0K | hyna | USDe | Trade↗ |
USDE Crypto1 venues | $0.99979 | +0.0013% | 0.081% | $14.6K | $1.7M | flx | USDH | Trade↗ |
XMR Crypto2 venues | $342.7000 | -0.0217% | 0.081% | $13.4K | $79.2K | flxhyna | USDHUSDe | |
USENERGY Indices1 venues | $55.786 | +0.0006% | 0.008% | $12.2K | $220.2K | km | USDH | Trade↗ |
SPACEX Pre-IPO1 venues | $1,691.450 | +0.0039% | 0.081% | $8.5K | $2.1M | vntl | USDH | Trade↗ |
SEMI Indices1 venues | $403.985 | +0.0006% | 0.008% | $7.6K | $8.1K | km | USDH | Trade↗ |
LTC Crypto1 venues | $55.5165 | -0.0012% | 0.081% | $6.4K | $29.3K | hyna | USDe | Trade↗ |
BMNR Stocks1 venues | $22.237 | +0.0027% | 0.081% | $5.9K | $144.2K | km | USDH | Trade↗ |
RTX Stocks1 venues | $198.150 | +0.0006% | 0.008% | $5.8K | $5.4K | km | USDH | Trade↗ |
TENCENT Stocks1 venues | $515.045 | -0.0189% | 0.008% | $4.5K | $6.0K | km | USDH | Trade↗ |
IP Crypto1 venues | $0.5156 | +0.0013% | 0.081% | $3.4K | $28.1K | hyna | USDe | Trade↗ |
XIAOMI Stocks1 venues | $32.035 | -0.0179% | 0.008% | $3.1K | $7.2K | km | USDH | Trade↗ |
BCH Crypto1 venues | $440.215 | +0.0013% | 0.081% | $2.6K | $44.2K | hyna | USDe | Trade↗ |
USBOND Indices1 venues | $86.725 | +0.0006% | 0.008% | $2.3K | $4.9K | km | USDH | Trade↗ |
GLDMINE Commodities1 venues | $98.229 | +0.0028% | 0.008% | $2.1K | $55.7K | km | USDH | Trade↗ |
URANIUM Commodities1 venues | $85.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
ALUMINIUM Commodities1 venues | $3,080.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
DXY Indices1 venues | $97.15 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
GME Stocks1 venues | $24.93 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
SOFTBANK Stocks1 venues | $31.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
KIOXIA Stocks1 venues | $140.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
VIX Indices1 venues | $20.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
LITE Crypto1 venues | $845.66 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
CORN Commodities1 venues | $4.61 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
XLE Indices1 venues | $55.795 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
TTF Commodities1 venues | $57.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
BX Crypto1 venues | $131.34 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
PURRDAT Crypto1 venues | $5.3 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
MRVL Crypto1 venues | $128.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
RKLB Crypto1 venues | $70.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
BIRD Crypto1 venues | $17.00 | 0.0000% | 0.009% | $0.00 | $0.00 | xyz | USDC | Trade↗ |
GOLDJM Commodities1 venues | $124.00 | 0.0000% | 0.081% | $0.00 | $0.00 | vntl | USDH | Trade↗ |
SILVERJM Commodities1 venues | $31.5 | 0.0000% | 0.081% | $0.00 | $0.00 | vntl | USDH | Trade↗ |
LIT Crypto1 venues | $3.37 | 0.0000% | 0.081% | $0.00 | $0.00 | hyna | USDe | Trade↗ |






