Markets Directory
Hyperliquid markets
Browse Hyperliquid perps, strict spot markets, outcomes, and HIP-3 builder perps from one terminal.
Hyperliquid Perps
178
HyperCore
Strict Spot
49
HyperCore
HIP-3
160
Builder perps
Outcomes
186
Active
Category
DEX
Collateral
Showing 160 markets across 146 assets
| Fee | Margin Type | Action | ||||||
|---|---|---|---|---|---|---|---|---|
SKHX Stocks1 venue | $1,061.450 | +0.0173% | 0.0090% | $281.8M | $314.8M | xyz | USDC | Trade↗ |
SNDK Stocks2 venues | $1,446.150 | +0.0026% | 0.0090% | $239.4M | $139.2M | xyzio | USDC | |
SP500 Indices1 venue | $7,812.9 | +0.0006% | 0.0090% | $175.4M | $371.5M | xyz | USDC | Trade↗ |
XYZ100 Indices1 venue | $30,547 | +0.0006% | 0.0090% | $171.9M | $258.3M | xyz | USDC | Trade↗ |
MU Stocks1 venue | $941.850 | +0.0006% | 0.0090% | $162.3M | $136.6M | xyz | USDC | Trade↗ |
NVDA Stocks1 venue | $228.390 | +0.0006% | 0.0090% | $132.2M | $108.1M | xyz | USDC | Trade↗ |
BRENTOIL Commodities1 venue | $103.27 | +0.0006% | 0.0090% | $129.8M | $189.9M | xyz | USDC | Trade↗ |
WTIOIL Commodities1 venue | $93.499 | -0.0004% | 0.0090% | $127.9M | $138.0M | xyz | USDC | Trade↗ |
SKHY Stocks1 venue | $151.445 | -0.0013% | 0.0090% | $103.3M | $154.5M | xyz | USDC | Trade↗ |
SILVER Commodities1 venue | $58.6770 | +0.0006% | 0.0090% | $101.9M | $143.7M | xyz | USDC | Trade↗ |
META Stocks1 venue | $767.065 | +0.0006% | 0.0090% | $87.6M | $81.0M | xyz | USDC | Trade↗ |
GOOGL Stocks1 venue | $356.135 | +0.0021% | 0.0090% | $75.5M | $185.7M | xyz | USDC | Trade↗ |
DRAM Indices2 venues | $51.67050 | +0.0006% | 0.0090% | $73.7M | $71.7M | xyzio | USDC | |
SOXL Indices1 venue | $124.3400 | +0.0007% | 0.0090% | $72.0M | $31.4M | xyz | USDC | Trade↗ |
SPCX Stocks1 venue | $157.05 | +0.0006% | 0.0090% | $64.4M | $123.7M | xyz | USDC | Trade↗ |
INTC Stocks1 venue | $101.9250 | +0.0006% | 0.0090% | $52.5M | $57.3M | xyz | USDC | Trade↗ |
AAPL Stocks1 venue | $342.035 | +0.0006% | 0.0090% | $44.7M | $37.9M | xyz | USDC | Trade↗ |
SMSN Stocks1 venue | $173.070 | +0.0006% | 0.0090% | $44.5M | $31.3M | xyz | USDC | Trade↗ |
NATGAS Commodities1 venue | $3.63725 | -0.0006% | 0.0090% | $43.9M | $14.6M | xyz | USDC | Trade↗ |
CRCL Stocks1 venue | $84.209 | +0.0006% | 0.0090% | $32.5M | $124.6M | xyz | USDC | Trade↗ |
GOLD Commodities1 venue | $4,150.9 | +0.0015% | 0.0900% | $28.7M | $308.5M | xyz | USDC | Trade↗ |
MSFT Stocks1 venue | $545.015 | +0.0006% | 0.0090% | $28.3M | $26.0M | xyz | USDC | Trade↗ |
CBRS Stocks1 venue | $147.1550 | -0.0022% | 0.0090% | $27.9M | $46.5M | xyz | USDC | Trade↗ |
KORU Indices1 venue | $13.83050 | +0.0011% | 0.0090% | $25.5M | $6.5M | xyz | USDC | Trade↗ |
TSLA Stocks1 venue | $375.295 | +0.0015% | 0.0090% | $22.4M | $41.0M | xyz | USDC | Trade↗ |
AMZN Stocks1 venue | $259.405 | +0.0006% | 0.0090% | $22.3M | $33.1M | xyz | USDC | Trade↗ |
AMD Stocks1 venue | $601.545 | +0.0006% | 0.0090% | $21.2M | $18.1M | xyz | USDC | Trade↗ |
EWY Indices2 venues | $163.290 | +0.0006% | 0.0090% | $19.5M | $8.8M | xyzio | USDC | |
NBIS Stocks2 venues | $206.0450 | +0.0006% | 0.0090% | $16.6M | $41.1M | xyzio | USDC | |
ANTH Pre-IPO1 venue | $2,032.650 | +0.0004% | 0.0090% | $15.4M | $41.9M | io | USDC | Trade↗ |
MRVL Stocks1 venue | $265.5950 | +0.0006% | 0.0090% | $12.7M | $9.8M | xyz | USDC | Trade↗ |
MSTR Stocks1 venue | $153.075 | +0.0006% | 0.0900% | $11.1M | $46.5M | xyz | USDC | Trade↗ |
CXMT Stocks1 venue | $6.95590 | +0.0115% | 0.0090% | $9.3M | $29.4M | xyz | USDC | Trade↗ |
MRNA Stocks1 venue | $216.1800 | +0.0006% | 0.0090% | $7.4M | $3.1M | xyz | USDC | Trade↗ |
COPPER Commodities1 venue | $6.7508 | +0.0027% | 0.0090% | $6.8M | $13.7M | xyz | USDC | Trade↗ |
GME Stocks1 venue | $27.6570 | +0.0015% | 0.0090% | $6.5M | $37.2M | xyz | USDC | Trade↗ |
PLTR Stocks1 venue | $209.6 | +0.0002% | 0.0090% | $6.2M | $19.8M | xyz | USDC | Trade↗ |
AVGO Stocks2 venues | $355.8950 | +0.0006% | 0.0090% | $5.9M | $13.4M | xyzpara | USDC | |
HOOD Stocks1 venue | $110.450 | +0.0006% | 0.0090% | $5.9M | $29.1M | xyz | USDC | Trade↗ |
KIOXIA Stocks1 venue | $92.799 | +0.0006% | 0.0090% | $5.6M | $5.5M | xyz | USDC | Trade↗ |
ARM Stocks1 venue | $253.8750 | +0.0006% | 0.0090% | $4.6M | $5.3M | xyz | USDC | Trade↗ |
ZHIPU Stocks1 venue | $73.474 | +0.0168% | 0.0090% | $4.1M | $21.5M | xyz | USDC | Trade↗ |
SNXX Indices1 venue | $11.39650 | -0.0728% | 0.0090% | $4.1M | $1.8M | xyz | USDC | Trade↗ |
LITE Stocks1 venue | $975.100 | +0.0022% | 0.0090% | $4.1M | $21.2M | xyz | USDC | Trade↗ |
AMAT Stocks1 venue | $456.8 | +0.0006% | 0.0090% | $4.0M | $1.8M | xyz | USDC | Trade↗ |
ORCL Stocks1 venue | $142.395 | +0.0001% | 0.0090% | $3.9M | $18.0M | xyz | USDC | Trade↗ |
OAI Pre-IPO1 venue | $1,655.050 | +0.0019% | 0.0090% | $3.9M | $5.5M | io | USDC | Trade↗ |
WDC Stocks1 venue | $373.755 | +0.0006% | 0.0090% | $3.9M | $3.6M | xyz | USDC | Trade↗ |
CRWV Stocks1 venue | $77.2385 | +0.0004% | 0.0090% | $3.8M | $6.9M | xyz | USDC | Trade↗ |
AAOI Stocks2 venues | $97.1790 | +0.0011% | 0.0090% | $3.5M | $3.3M | xyzpara | USDC | |
RKLB Stocks1 venue | $63.9270 | +0.0006% | 0.0090% | $3.5M | $12.3M | xyz | USDC | Trade↗ |
DELL Stocks1 venue | $561.2300 | +0.0002% | 0.0090% | $3.4M | $6.8M | xyz | USDC | Trade↗ |
UNITREE Pre-IPO2 venues | $63.06 | +0.0169% | 0.0090% | $3.4M | $18.7M | xyzpara | USDC | |
BE Stocks1 venue | $259.9250 | +0.0017% | 0.0090% | $3.3M | $4.3M | xyz | USDC | Trade↗ |
IREN Stocks2 venues | $34.68650 | +0.0006% | 0.0090% | $3.2M | $4.2M | xyzpara | USDC | |
JP225 Indices1 venue | $67,815.5 | +0.0006% | 0.0090% | $3.1M | $2.8M | xyz | USDC | Trade↗ |
QNT Stocks1 venue | $36.943 | -0.0123% | 0.0090% | $2.8M | $1.1M | xyz | USDC | Trade↗ |
BABA Stocks1 venue | $113.395 | +0.0006% | 0.0090% | $2.5M | $12.2M | xyz | USDC | Trade↗ |
HYUNDAI Stocks1 venue | $234.280 | +0.0068% | 0.0090% | $2.5M | $1.5M | xyz | USDC | Trade↗ |
EUR FX1 venue | $1.1212 | +0.0010% | 0.0090% | $2.4M | $26.3M | xyz | USDC | Trade↗ |
COIN Stocks1 venue | $181.590 | +0.0006% | 0.0900% | $2.4M | $15.5M | xyz | USDC | Trade↗ |
MINIMAX Stocks1 venue | $26.1505 | +0.0103% | 0.0090% | $2.3M | $3.0M | xyz | USDC | Trade↗ |
PLATINUM Commodities1 venue | $1,660.80 | +0.0009% | 0.0090% | $2.2M | $4.2M | xyz | USDC | Trade↗ |
TLT Indices1 venue | $78.5320 | +0.0006% | 0.0090% | $2.2M | $3.8M | xyz | USDC | Trade↗ |
JPY FX1 venue | $158.2350 | -0.0014% | 0.0090% | $2.2M | $28.4M | xyz | USDC | Trade↗ |
ASML Stocks1 venue | $1,668.250 | +0.0043% | 0.0090% | $2.1M | $2.5M | xyz | USDC | Trade↗ |
TSM Stocks1 venue | $442.380 | +0.0006% | 0.0090% | $2.0M | $7.4M | xyz | USDC | Trade↗ |
HIMS Stocks1 venue | $29.7675 | +0.0006% | 0.0090% | $1.9M | $2.4M | xyz | USDC | Trade↗ |
CIFR Stocks1 venue | $11.276 | -0.0305% | 0.0090% | $1.8M | $413.3K | para | USDC | Trade↗ |
PURRDAT Stocks1 venue | $10.235500 | -0.0031% | 0.0900% | $1.8M | $21.0M | xyz | USDC | Trade↗ |
BB Stocks1 venue | $8.46355 | -0.0082% | 0.0090% | $1.5M | $9.7M | xyz | USDC | Trade↗ |
NFLX Stocks1 venue | $70.473 | +0.0021% | 0.0090% | $1.4M | $6.4M | xyz | USDC | Trade↗ |
KR200 Indices1 venue | $935.90 | +0.0129% | 0.0090% | $1.2M | $925.9K | xyz | USDC | Trade↗ |
BOT Stocks1 venue | $26.7830 | -0.0006% | 0.0090% | $1.2M | $3.4M | xyz | USDC | Trade↗ |
NOK Stocks1 venue | $9.7718 | +0.0006% | 0.0090% | $1.1M | $1.6M | xyz | USDC | Trade↗ |
XLE Indices1 venue | $67.1250 | +0.0006% | 0.0090% | $1.0M | $1.1M | xyz | USDC | Trade↗ |
QCOM Stocks1 venue | $176.1300 | +0.0017% | 0.0090% | $1.0M | $3.8M | xyz | USDC | Trade↗ |
GLW Stocks2 venues | $146.6000 | -0.0008% | 0.0090% | $974.1K | $1.7M | xyzpara | USDC | |
USAR Stocks1 venue | $11.2985 | +0.0006% | 0.0090% | $923.7K | $2.2M | xyz | USDC | Trade↗ |
NOW Stocks1 venue | $139.6950 | -0.0019% | 0.0090% | $869.7K | $1.3M | xyz | USDC | Trade↗ |
TTWO Stocks1 venue | $201.3450 | +0.0008% | 0.0090% | $804.4K | $1.3M | para | USDC | Trade↗ |
VST Stocks1 venue | $162.1250 | +0.0032% | 0.0090% | $766.5K | $1.6M | para | USDC | Trade↗ |
USTECH Indices1 venue | $742.665 | +0.0005% | 0.0090% | $708.4K | $4.8M | mkts | USDC | Trade↗ |
USBOND Indices1 venue | $78.49 | -0.0002% | 0.0090% | $686.6K | $2.5M | mkts | USDC | Trade↗ |
CRWD Stocks2 venues | $259.6050 | -0.0066% | 0.0090% | $680.9K | $1.3M | xyzpara | USDC | |
GIGADEV Stocks1 venue | $43.787 | -0.0200% | 0.0090% | $668.0K | $498.5K | xyz | USDC | Trade↗ |
SMH Indices2 venues | $583.38 | +0.0037% | 0.0090% | $617.0K | $2.7M | xyzpara | USDC | |
HO Commodities1 venue | $4.795100 | +0.0121% | 0.0090% | $589.6K | $364.3K | xyz | USDC | Trade↗ |
SHAZ Stocks1 venue | $34.7600 | -0.0227% | 0.0090% | $570.5K | $1.1M | xyz | USDC | Trade↗ |
IBM Stocks1 venue | $230.9950 | +0.0006% | 0.0090% | $557.6K | $1.7M | xyz | USDC | Trade↗ |
BVIV Indices1 venue | $39.9540 | +0.0228% | 0.0900% | $555.8K | $799.5K | mkts | USDC | Trade↗ |
URNM Indices1 venue | $44.3395 | -0.0182% | 0.0090% | $510.8K | $2.0M | xyz | USDC | Trade↗ |
GBP FX1 venue | $1.327100 | 0.0000% | 0.0090% | $419.4K | $916.2K | xyz | USDC | Trade↗ |
PALLADIUM Commodities1 venue | $1,133.1 | +0.0006% | 0.0090% | $416.8K | $2.8M | xyz | USDC | Trade↗ |
US500 Indices1 venue | $778.535 | +0.0003% | 0.0090% | $405.1K | $2.0M | mkts | USDC | Trade↗ |
EWJ Indices1 venue | $96.924 | +0.0022% | 0.0090% | $401.6K | $853.9K | xyz | USDC | Trade↗ |
MAGS Indices1 venue | $74.661 | +0.0128% | 0.0090% | $389.9K | $1.2M | xyz | USDC | Trade↗ |
XIAOMI Stocks1 venue | $3.383 | -0.0036% | 0.0090% | $387.4K | $159.0K | io | USDC | Trade↗ |
EWT Indices1 venue | $112.7900 | -0.0025% | 0.0090% | $374.1K | $934.0K | xyz | USDC | Trade↗ |
SHEIN Pre-IPO1 venue | $4.5756 | +0.0061% | 0.0090% | $366.7K | $861.9K | xyz | USDC | Trade↗ |
NET Stocks2 venues | $350.1550 | +0.0006% | 0.0090% | $350.5K | $799.2K | xyzpara | USDC | |
LLY Stocks1 venue | $1,168.65 | -0.0022% | 0.0090% | $348.0K | $4.7M | xyz | USDC | Trade↗ |
BX Stocks1 venue | $110.4100 | -0.0004% | 0.0090% | $337.1K | $437.9K | xyz | USDC | Trade↗ |
STX Crypto1 venue | $733.30 | +0.0040% | 0.0090% | $328.6K | $185.5K | para | USDC | Trade↗ |
STRC Stocks1 venue | $99.70650 | +0.0006% | 0.0900% | $314.6K | $12.0M | xyz | USDC | Trade↗ |
CRDO Stocks1 venue | $196.290 | +0.0008% | 0.0090% | $306.4K | $701.1K | para | USDC | Trade↗ |
EWZ Indices1 venue | $42.9510 | +0.0006% | 0.0090% | $301.7K | $1.7M | xyz | USDC | Trade↗ |
BMNR Stocks1 venue | $23.3310 | +0.0006% | 0.0900% | $293.8K | $2.5M | xyz | USDC | Trade↗ |
DKNG Stocks1 venue | $19.7360 | +0.0065% | 0.0090% | $260.5K | $486.4K | xyz | USDC | Trade↗ |
SOFTBANK Stocks1 venue | $34.176 | +0.0006% | 0.0090% | $257.3K | $1.2M | xyz | USDC | Trade↗ |
RIVN Stocks1 venue | $13.4320 | +0.0008% | 0.0090% | $221.7K | $1.8M | xyz | USDC | Trade↗ |
BTCD Indices1 venue | $60.392 | +0.0008% | 0.0900% | $192.7K | $721.4K | para | USDC | Trade↗ |
LYTE Indices1 venue | $22.8865 | +0.0070% | 0.0090% | $183.8K | $481.5K | xyz | USDC | Trade↗ |
RDDT Stocks2 venues | $155.7450 | -0.0062% | 0.0090% | $176.9K | $343.0K | xyzpara | USDC | |
NCLD Indices1 venue | $20.5600 | +0.0166% | 0.0090% | $129.4K | $325.7K | xyz | USDC | Trade↗ |
BIRD Stocks1 venue | $2.52380 | -0.0213% | 0.0090% | $127.9K | $91.5K | xyz | USDC | Trade↗ |
10Y Indices1 venue | $5.21660 | +0.0001% | 0.0090% | $123.8K | $1.4M | para | USDC | Trade↗ |
ANSEM Crypto1 venue | $0.130660 | +0.0008% | 0.0900% | $113.9K | $1.2M | para | USDC | Trade↗ |
MELI Stocks1 venue | $1,879.450 | +0.0081% | 0.0090% | $101.9K | $270.6K | para | USDC | Trade↗ |
IONQ Stocks1 venue | $34.9200 | +0.0006% | 0.0090% | $100.4K | $101.2K | io | USDC | Trade↗ |
COST Stocks1 venue | $955.23 | +0.0006% | 0.0090% | $99.4K | $390.8K | xyz | USDC | Trade↗ |
GEV Stocks1 venue | $1,001.350 | +0.0006% | 0.0090% | $91.2K | $222.4K | xyz | USDC | Trade↗ |
SMALL2000 Indices1 venue | $277.405 | +0.0016% | 0.0900% | $89.7K | $708.0K | mkts | USDC | Trade↗ |
TER Stocks1 venue | $374.0900 | -0.0055% | 0.0090% | $88.1K | $140.3K | para | USDC | Trade↗ |
EBAY Stocks1 venue | $116.7250 | +0.0017% | 0.0090% | $82.2K | $263.9K | xyz | USDC | Trade↗ |
TREAD Crypto1 venue | $1.039000 | -0.0191% | 0.0900% | $80.1K | $450.5K | para | USDC | Trade↗ |
GPRO Stocks1 venue | $1.16650 | +0.0301% | 0.0090% | $73.0K | $359.1K | io | USDC | Trade↗ |
OTHERS Indices1 venue | $214.8000 | +0.0008% | 0.0900% | $70.2K | $270.8K | para | USDC | Trade↗ |
ZM Stocks1 venue | $98.31 | +0.0043% | 0.0090% | $68.3K | $349.5K | xyz | USDC | Trade↗ |
COHR Stocks1 venue | $285.75 | +0.0032% | 0.0090% | $67.9K | $457.6K | para | USDC | Trade↗ |
2Y Indices1 venue | $4.8130 | +0.0001% | 0.0090% | $60.9K | $1.6M | para | USDC | Trade↗ |
TWST Stocks1 venue | $150.9900 | +0.0080% | 0.0090% | $37.7K | $59.4K | xyz | USDC | Trade↗ |
TCNT Stocks1 venue | $54.319 | +0.0006% | 0.0090% | $36.3K | $123.1K | io | USDC | Trade↗ |
TOTAL2 Indices1 venue | $1,098.850 | +0.0028% | 0.0900% | $27.0K | $805.7K | para | USDC | Trade↗ |
30Y Indices1 venue | $5.56045 | +0.0001% | 0.0090% | $25.6K | $238.0K | para | USDC | Trade↗ |
OURA Pre-IPO1 venue | $48.74850 | +0.0001% | 0.0090% | $24.4K | $796.2K | xyz | USDC | Trade↗ |
SMCI Stocks1 venue | $38.9780 | +0.0008% | 0.0090% | $22.4K | $244.6K | para | USDC | Trade↗ |
CVX Stocks1 venue | $217.1750 | -0.0132% | 0.0090% | $16.3K | $38.1K | xyz | USDC | Trade↗ |
KSTR Indices1 venue | $20.388 | -0.0040% | 0.0090% | $13.7K | $69.2K | xyz | USDC | Trade↗ |
CIEN Stocks1 venue | $397.3800 | +0.0008% | 0.0090% | $13.0K | $191.1K | para | USDC | Trade↗ |
UMC Stocks1 venue | $22.35100 | +0.0059% | 0.0090% | $10.4K | $109.7K | xyz | USDC | Trade↗ |
LRCX Stocks2 venues | $296.6300 | +0.0080% | 0.0090% | $8.4K | $351.5K | paraxyz | USDC | |
IGV Indices1 venue | $111.1450 | -0.0098% | 0.0090% | $8.4K | $68.1K | para | USDC | Trade↗ |
SOFI Stocks1 venue | $15.2655 | +0.0015% | 0.0090% | $5.7K | $191.7K | para | USDC | Trade↗ |
XBI Indices1 venue | $147.4450 | +0.0005% | 0.0090% | $2.3K | $112.2K | xyz | USDC | Trade↗ |
GDX Unclassified1 venue | $86.8215 | +0.0008% | 0.0090% | $1.2K | $116.45 | para | USDC | Trade↗ |



