HIP-3 Perp
GOLD
Last
$4,455.95
Trade XYZ · xyz:GOLD
24h Chg
-1.20%
24h Vol
$45.5M
Venue 1 / 5
OI
$96.5M
perp notional
01 /
Markets on Hyperliquid (5)
| Venue | Type | Last | 24h Chg | 24h Vol | Trade | |
|---|---|---|---|---|---|---|
| Trade XYZ xyz:GOLD | HIP-3 | 4,455.95 | -1.20% | $45.5M | Trade | |
| Kinetiq Markets km:GOLD | HIP-3 | 4,453.50 | -1.27% | $757.1K | Trade | |
| Felix Exchange flx:GOLD | HIP-3 | 4,453.5 | -1.25% | $628.0K | Trade | |
| Dreamcash cash:GOLD | HIP-3 | 4,458.25 | -1.27% | $623.2K | Trade | |
| HyENA hyna:GOLD | HIP-3 | 4,993.2 | 0.00% | $0.00 | Trade |
02 /
About GOLD
The global precious-metal benchmark and the market's default safe-haven commodity.
CommoditiesGOLD tracks the value of 1 troy ounce of gold. Gold is a globally traded precious metal widely used as a store of value, an inflation hedge, and a central bank reserve asset. It remains the default safe-haven commodity in macro portfolios and is commonly used when traders want defensive exposure to monetary and geopolitical uncertainty.
- Tracks
- COMEX:GC ↗
03 /
Price Action
GOLD on XYZ
04 /
Perp Comparison (5)
Same-side comparison across all Hyperliquid perp venues offering GOLD. Spot markets are listed separately and do not compete here.
Default Hyperliquid fee schedule shown; connect or watch an address for account-adjusted fees.
| Venue | Type | Mid | Spread | Funding | Maker | Taker | Lev | Cross | Collateral | 24h Vol | OI | Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade XYZ xyz:GOLD | HIP-3 | $4,455.95 | 0.001% | +0.0020% | 0.0300% | 0.0900% | 25x | Yes | USDC | $45.5M | $96.5M | Trade |
| Kinetiq Markets km:GOLD | HIP-3 | $4,453.50 | 0.002% | +0.0006% | 0.0300% | 0.0810% | 25x | Isolated | USDH | $757.1K | $466.2K | Trade |
| Felix Exchange flx:GOLD | HIP-3 | $4,453.5 | 0.002% | +0.0008% | 0.0300% | 0.0810% | 25x | Yes | USDH | $628.0K | $190.9K | Trade |
| Dreamcash cash:GOLD | HIP-3 | $4,458.25 | 0.001% | -0.0004% | 0.0300% | 0.0900% | 20x | Yes | USDT | $623.2K | $2.0M | Trade |
| HyENA hyna:GOLD | HIP-3 | $4,993.2 | 0.000% | 0.0000% | 0.0300% | 0.0810% | 25x | Yes | USDe | $0.00 | $0.00 | Trade |
Back to Markets© Hyperhub