HIP-3 Perp
SILVER
Last
$74.6770
Trade XYZ · xyz:SILVER
24h Chg
-3.02%
24h Vol
$159.6M
Venue 1 / 5
OI
$98.8M
perp notional
01 /
Markets on Hyperliquid (5)
| Venue | Type | Last | 24h Chg | 24h Vol | Trade | |
|---|---|---|---|---|---|---|
| Trade XYZ xyz:SILVER | HIP-3 | 74.6770 | -3.02% | $159.6M | Trade | |
| Dreamcash cash:SILVER | HIP-3 | 74.7315 | -3.02% | $8.0M | Trade | |
| Kinetiq Markets km:SILVER | HIP-3 | 74.626 | -2.99% | $686.1K | Trade | |
| Felix Exchange flx:SILVER | HIP-3 | 74.6120 | -3.05% | $529.1K | Trade | |
| HyENA hyna:SILVER | HIP-3 | 85.97 | 0.00% | $0.00 | Trade |
02 /
About SILVER
A metal that blends precious-value demand with industrial and clean-energy exposure.
CommoditiesSILVER tracks the value of 1 troy ounce of silver. Silver is both a precious and industrial metal with demand across investment markets, electronics, solar energy, and jewelry. That mix gives it a more cyclical profile than gold, so traders often use it when they want precious-metals exposure with stronger links to industrial and clean-energy demand.
- Tracks
- COMEX:SI ↗
03 /
Price Action
SILVER on XYZ
04 /
Perp Comparison (5)
Same-side comparison across all Hyperliquid perp venues offering SILVER. Spot markets are listed separately and do not compete here.
Default Hyperliquid fee schedule shown; connect or watch an address for account-adjusted fees.
| Venue | Type | Mid | Spread | Funding | Maker | Taker | Lev | Cross | Collateral | 24h Vol | OI | Trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trade XYZ xyz:SILVER | HIP-3 | $74.6770 | 0.000% | +0.0024% | 0.0030% | 0.0090% | 25x | Yes | USDC | $159.6M | $98.8M | Trade |
| Dreamcash cash:SILVER | HIP-3 | $74.7315 | 0.001% | +0.0002% | 0.0030% | 0.0090% | 20x | Yes | USDT | $8.0M | $2.1M | Trade |
| Kinetiq Markets km:SILVER | HIP-3 | $74.626 | 0.003% | +0.0006% | 0.0030% | 0.0081% | 20x | Isolated | USDH | $686.1K | $516.7K | Trade |
| Felix Exchange flx:SILVER | HIP-3 | $74.6120 | 0.012% | +0.0008% | 0.0030% | 0.0081% | 25x | Yes | USDH | $529.1K | $337.9K | Trade |
| HyENA hyna:SILVER | HIP-3 | $85.97 | 0.000% | 0.0000% | 0.0030% | 0.0081% | 25x | Yes | USDe | $0.00 | $0.00 | Trade |
Back to Markets© Hyperhub