Commodities · Above/below · Outcome.xyz
GOLD above 4,019.8 at Oct 27, 21:00 UTC?
LiveObservation time Oct 27, 21:00 UTC · 14h 35m left
All GOLD markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
35.2%
24h change
-15.1 pts
Bid / Ask
34¢ / 36.7¢
Spread 2.7¢
Last trade
38.5¢
Oct 27, 06:17 UTC
24h volume
$6.6K
Open interest
$5.0K
01 /
Price history
- Yes35.2%
- No64.8%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:GOLD perp
4,005.60 · -0.4% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:GOLD-USDC perp mark
- Observation time
- Oct 27, 21:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:GOLD price is above 4019.8 at 20261027-2100, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:GOLD-USDC perp mark price ending at 20261027-2100. If xyz:GOLD is delisted before this market settles, settlement is instead according to the xyz:GOLD settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 34.001¢ | 13 | $4.42 |
| 34¢ | 42 | $18.70 |
| 33¢ | 42 | $32.56 |
| 32¢ | 42 | $46.00 |
| 31¢ | 48 | $60.88 |
Asks
| Price | Size | Total |
|---|---|---|
| 36.695¢ | 48 | $17.61 |
| 36.696¢ | 81 | $47.34 |
| 38.2¢ | 20 | $54.98 |
| 41¢ | 40 | $71.38 |
| 42¢ | 40 | $88.18 |
Depth within ±5¢ · bids $60.88 · asks $54.98
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:17:11 | Buy | 38.498¢ | 4 |
| 06:15:53 | Buy | 37.81¢ | 4 |
| 05:49:57 | Sell | 42.52¢ | 425 |
| 05:49:44 | Sell | 42.52¢ | 504 |
| 05:49:44 | Sell | 42.52¢ | 71 |
| 05:45:36 | Buy | 40¢ | 400 |
| 05:45:13 | Buy | 40¢ | 400 |
| 05:44:42 | Buy | 40¢ | 200 |
| 05:44:14 | Buy | 40.416¢ | 36 |
| 05:40:38 | Sell | 40.001¢ | 29 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| GOLD above 3,800 at Oct 30, 20:00 UTC? | 91.8% | $673.00 | 3d 13h |
| GOLD above 4,020 at Oct 27, 13:35 UTC? | 50% | $0.00 | 7h 10m |
| GOLD above 4,600 at Oct 30, 20:00 UTC? | 4.5% | $0.00 | 3d 13h |
| XYZ100 above 29,286 at Oct 27, 20:00 UTC? | 36.6% | $7.7K | 13h 35m |
| SILVER above 54.009 at Oct 27, 21:00 UTC? | 17.9% | $5.9K | 14h 35m |
| SP500 above 7,674.3 at Oct 27, 20:00 UTC? | 49% | $5.7K | 13h 35m |
Back to outcome markets© Hyperhub