Indices · Above/below · Outcome.xyz
SP500 above 7,674.3 at Oct 27, 20:00 UTC?
LiveObservation time Oct 27, 20:00 UTC · 13h 2m left
All SP500 markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
47.8%
24h change
-3.2 pts
Bid / Ask
46.1¢ / 49.5¢
Spread 3.4¢
Last trade
50¢
Oct 27, 06:49 UTC
24h volume
$5.8K
Open interest
$3.8K
01 /
Price history
- Yes47.8%
- No52.2%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SP500 perp
7,668.50 · -0.1% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:SP500-USDC perp mark
- Observation time
- Oct 27, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SP500 price is above 7674.3 at 20261027-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:SP500-USDC perp mark price ending at 20261027-2000. If xyz:SP500 is delisted before this market settles, settlement is instead according to the xyz:SP500 settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 46.104¢ | 89 | $41.03 |
| 43.7¢ | 20 | $49.77 |
| 43¢ | 55 | $73.42 |
| 42¢ | 40 | $90.22 |
| 41¢ | 40 | $106.62 |
Asks
| Price | Size | Total |
|---|---|---|
| 49.489¢ | 23 | $11.38 |
| 49.49¢ | 494 | $255.86 |
| 51¢ | 40 | $276.26 |
| 51.779¢ | 518 | $544.48 |
| 52¢ | 40 | $565.28 |
Depth within ±5¢ · bids $73.42 · asks $565.28
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:49:18 | Sell | 49.968¢ | 16 |
| 06:49:18 | Sell | 49.969¢ | 24 |
| 06:34:44 | Sell | 52.087¢ | 23 |
| 06:27:59 | Buy | 48.487¢ | 15 |
| 05:59:31 | Buy | 55.961¢ | 93 |
| 05:30:46 | Sell | 52.952¢ | 13 |
| 05:30:46 | Sell | 52.953¢ | 22 |
| 05:28:45 | Sell | 54.175¢ | 22 |
| 04:51:57 | Buy | 61¢ | 67 |
| 04:49:31 | Buy | 59.8¢ | 67 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SP500 above 7,555 at Oct 30, 20:00 UTC? | 85.4% | $0.00 | 3d 13h |
| SP500 above 7,590 at Nov 2, 21:00 UTC? | 78.2% | $0.00 | 6d 14h |
| SP500 above 7,630 at Oct 30, 20:00 UTC? | 70.1% | $0.00 | 3d 13h |
| SP500 above 7,665 at Nov 2, 21:00 UTC? | 52.4% | $0.00 | 6d 14h |
| SP500 above 7,695 at Oct 28, 20:00 UTC? | 42% | $0.00 | 1d 13h |
| SP500 above 7,705 at Oct 30, 20:00 UTC? | 43.5% | $0.00 | 3d 13h |
Back to outcome markets© Hyperhub