Commodities · Above/below · Outcome.xyz
CL above 101.24 at Oct 27, 21:00 UTC?
LiveObservation time Oct 27, 21:00 UTC · 14h 34m left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
48.8%
24h change
-2.3 pts
Bid / Ask
47¢ / 49.5¢
Spread 2.5¢
Last trade
48.6¢
Oct 27, 06:25 UTC
24h volume
$4.5K
Open interest
$286.00
01 /
Price history
- Yes48.8%
- No51.2%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
101.19 · 0.0% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:CL-USDC perp mark
- Observation time
- Oct 27, 21:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price is above 101.24 at 20261027-2100, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:CL-USDC perp mark price ending at 20261027-2100. If xyz:CL is delisted before this market settles, settlement is instead according to the xyz:CL settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 47.001¢ | 64 | $30.08 |
| 47¢ | 40 | $48.88 |
| 46.7¢ | 20 | $58.22 |
| 46.144¢ | 81 | $95.60 |
| 46¢ | 45 | $116.30 |
Asks
| Price | Size | Total |
|---|---|---|
| 49.514¢ | 100 | $49.51 |
| 49.999¢ | 60 | $79.51 |
| 50.8¢ | 11 | $85.10 |
| 51¢ | 40 | $105.50 |
| 52¢ | 45 | $128.90 |
Depth within ±5¢ · bids $401.61 · asks $430.24
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:25:15 | Sell | 48.559¢ | 52 |
| 06:23:28 | Buy | 51.6¢ | 20 |
| 06:23:28 | Buy | 51¢ | 12 |
| 06:23:28 | Buy | 49.271¢ | 58 |
| 06:23:13 | Sell | 49.134¢ | 96 |
| 06:23:08 | Buy | 51¢ | 28 |
| 06:23:08 | Buy | 48.627¢ | 98 |
| 06:20:47 | Sell | 47.536¢ | 91 |
| 06:19:32 | Buy | 50¢ | 40 |
| 06:19:32 | Buy | 49.9¢ | 20 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 0.9% | $81.00 | 4d 17h |
| CL touches 80 by Nov 1, 00:00 UTC | 1.7% | $4.7K | 4d 17h |
| CL above 82 at Oct 30, 20:00 UTC? | 95.6% | $0.00 | 3d 13h |
| CL touches 85 by Nov 1, 00:00 UTC | 2.1% | $1.7K | 4d 17h |
| CL above 100 at Oct 30, 20:00 UTC? | 38.6% | $211.00 | 3d 13h |
| CL above 102 at Oct 27, 13:35 UTC? | 50% | $0.00 | 7h 9m |
Back to outcome markets© Hyperhub