Commodities · Touch · Outcome.xyz
CL touches 80 by Nov 1, 00:00 UTC
LiveWindow ends Nov 1, 00:00 UTC · 21d 2h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
26.9%
24h change
-2.8 pts
Bid / Ask
26.7¢ / 27¢
Spread 0.3¢
Last trade
27¢
Oct 10, 21:03 UTC
24h volume
$6.8K
Open interest
$2.8K
01 /
Price history
- Yes26.9%
- No73.1%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
90.81 · +13.5% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 3s TWAP · xyz:CL-USDC perp mark
- Window ends
- Nov 1, 00:00 UTC
- Can settle early once the target is touched.
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price touches 80 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 80 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 80 by then.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 26.724¢ | 543 | $145.11 |
| 26.723¢ | 267 | $216.46 |
| 26.69¢ | 132 | $251.69 |
| 26.67¢ | 276 | $325.30 |
| 26.58¢ | 226 | $385.37 |
Asks
| Price | Size | Total |
|---|---|---|
| 27.015¢ | 68 | $18.37 |
| 27.016¢ | 148 | $58.35 |
| 27.017¢ | 130 | $93.48 |
| 27.07¢ | 276 | $168.19 |
| 27.5¢ | 318 | $255.64 |
Depth within ±5¢ · bids $517.97 · asks $278.63
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 21:03:53 | Buy | 27.016¢ | 68 |
| 21:03:11 | Buy | 26.91¢ | 68 |
| 20:33:08 | Buy | 26.909¢ | 68 |
| 20:31:31 | Buy | 26.909¢ | 68 |
| 20:01:30 | Buy | 26.869¢ | 68 |
| 19:59:53 | Buy | 26.869¢ | 68 |
| 19:29:52 | Buy | 26.869¢ | 68 |
| 19:28:17 | Buy | 26.749¢ | 68 |
| 19:27:33 | Buy | 26.728¢ | 1 |
| 19:27:33 | Buy | 26.728¢ | 68 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 13.5% | $5.3K | 21d 2h |
| CL above 82 at Oct 30, 20:00 UTC? | 78.7% | $0.00 | 19d 22h |
| CL touches 85 by Nov 1, 00:00 UTC | 53.7% | $9.9K | 21d 2h |
| CL above 90.81 at Oct 11, 21:00 UTC? | 44.9% | $0.00 | 23h 49m |
| CL above 91 at Oct 12, 13:35 UTC? | 50% | $0.00 | 1d 16h |
| CL touches 95 by Nov 1, 00:00 UTC | 71.5% | $9.8K | 21d 2h |
Back to outcome markets© Hyperhub