Commodities · Touch · Outcome.xyz
CL touches 95 by Nov 1, 00:00 UTC
LiveWindow ends Nov 1, 00:00 UTC · 21d 2h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
71.5%
24h change
+5.1 pts
Bid / Ask
71.4¢ / 71.6¢
Spread 0.1¢
Last trade
71.7¢
Oct 10, 18:58 UTC
24h volume
$9.8K
Open interest
$3.7K
01 /
Price history
- Yes71.5%
- No28.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
90.81 · -4.4% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 3s TWAP · xyz:CL-USDC perp mark
- Window ends
- Nov 1, 00:00 UTC
- Can settle early once the target is touched.
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price touches 95 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 95 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 95 by then.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 71.42¢ | 106 | $75.71 |
| 71.382¢ | 69 | $124.96 |
| 71.26¢ | 31 | $147.05 |
| 70.787¢ | 32 | $169.70 |
| 70.389¢ | 33 | $192.93 |
Asks
| Price | Size | Total |
|---|---|---|
| 71.551¢ | 329 | $235.40 |
| 71.552¢ | 84 | $295.51 |
| 71.601¢ | 175 | $420.81 |
| 71.664¢ | 500 | $779.13 |
| 71.69¢ | 79 | $835.76 |
Depth within ±5¢ · bids $288.16 · asks $5.4K
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 18:58:08 | Buy | 71.664¢ | 193 |
| 18:33:06 | Buy | 71.735¢ | 79 |
| 18:31:33 | Buy | 71.735¢ | 78 |
| 18:30:06 | Buy | 71.666¢ | 4 |
| 18:30:06 | Sell | 71.653¢ | 4 |
| 18:30:03 | Buy | 71.665¢ | 15 |
| 18:30:03 | Sell | 71.653¢ | 15 |
| 18:30:00 | Buy | 71.665¢ | 63 |
| 18:30:00 | Sell | 71.653¢ | 63 |
| 18:28:06 | Buy | 71.665¢ | 36 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 13.5% | $5.3K | 21d 2h |
| CL touches 80 by Nov 1, 00:00 UTC | 26.9% | $6.8K | 21d 2h |
| CL above 82 at Oct 30, 20:00 UTC? | 78.7% | $0.00 | 19d 22h |
| CL touches 85 by Nov 1, 00:00 UTC | 53.7% | $9.9K | 21d 2h |
| CL above 90.81 at Oct 11, 21:00 UTC? | 49.5% | $0.00 | 23h 50m |
| CL above 91 at Oct 12, 13:35 UTC? | 50% | $0.00 | 1d 16h |
Back to outcome markets© Hyperhub