Commodities · Above/below · Trade XYZ Events
CL above 82 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 19d 22h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
78.7%
24h change
+5.5 pts
Bid / Ask
61¢ / 96.5¢
Spread 35.5¢
Last trade
73¢
Oct 6, 10:56 UTC
24h volume
$0.00
Open interest
$5.0K
Wide spread (35.5¢): treat the mid price as a rough guide.
01 /
Price history
- Yes78.7%
- No21.3%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
90.81 · +10.7% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price is above 82 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If xyz:CL is delisted before this market settles, settlement is instead according to the xyz:CL settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 61¢ | 1,000 | $610.00 |
| 53¢ | 1,000 | $1.1K |
| 4.015¢ | 623 | $1.2K |
| 3.505¢ | 655 | $1.2K |
| 0.333¢ | 1,204 | $1.2K |
Asks
| Price | Size | Total |
|---|---|---|
| 96.495¢ | 655 | $632.04 |
| 99.667¢ | 301 | $932.04 |
| 99.973¢ | 4,445 | $5.4K |
| 99.975¢ | 16,000 | $21.4K |
| 99.999¢ | 100,000 | $121.4K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 10:56:33 | Sell | 73.036¢ | 7 |
| 10:56:32 | Sell | 73.036¢ | 7 |
| 10:56:27 | Sell | 73.21¢ | 5,000 |
| 14:00:34 | Sell | 70.895¢ | 114 |
| 13:58:53 | Buy | 69.912¢ | 27 |
| 13:58:20 | Sell | 40.136¢ | 27 |
| 13:53:44 | Buy | 74.063¢ | 5 |
| 12:34:07 | Buy | 70.851¢ | 141 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 13.5% | $5.3K | 21d 2h |
| CL touches 80 by Nov 1, 00:00 UTC | 26.9% | $6.8K | 21d 2h |
| CL touches 85 by Nov 1, 00:00 UTC | 53.7% | $9.9K | 21d 2h |
| CL above 90.81 at Oct 11, 21:00 UTC? | 49.5% | $0.00 | 23h 50m |
| CL above 91 at Oct 12, 13:35 UTC? | 50% | $0.00 | 1d 16h |
| CL touches 95 by Nov 1, 00:00 UTC | 71.5% | $9.8K | 21d 2h |
Back to outcome markets© Hyperhub