Commodities · Touch · Outcome.xyz
CL touches 85 by Nov 1, 00:00 UTC
LiveWindow ends Nov 1, 00:00 UTC · 21d 2h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
53.7%
24h change
-2.4 pts
Bid / Ask
53.5¢ / 53.8¢
Spread 0.3¢
Last trade
53.5¢
Oct 10, 18:29 UTC
24h volume
$9.9K
Open interest
$6.1K
01 /
Price history
- Yes53.7%
- No46.3%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
90.81 · +6.8% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 3s TWAP · xyz:CL-USDC perp mark
- Window ends
- Nov 1, 00:00 UTC
- Can settle early once the target is touched.
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price touches 85 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 85 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 85 by then.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 53.51¢ | 184 | $98.46 |
| 53.509¢ | 400 | $312.49 |
| 53.502¢ | 93 | $362.25 |
| 53.5¢ | 47 | $387.40 |
| 53.499¢ | 130 | $456.94 |
Asks
| Price | Size | Total |
|---|---|---|
| 53.802¢ | 107 | $57.57 |
| 53.807¢ | 51 | $85.01 |
| 53.81¢ | 105 | $141.51 |
| 53.85¢ | 131 | $212.05 |
| 53.856¢ | 200 | $319.77 |
Depth within ±5¢ · bids $701.98 · asks $490.52
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 18:29:46 | Sell | 53.506¢ | 177 |
| 18:29:46 | Buy | 53.515¢ | 4 |
| 18:29:46 | Buy | 53.515¢ | 173 |
| 18:29:02 | Sell | 53.505¢ | 9 |
| 18:28:59 | Sell | 53.505¢ | 9 |
| 18:28:59 | Buy | 53.515¢ | 9 |
| 16:34:11 | Sell | 53.805¢ | 13 |
| 16:05:35 | Buy | 53.937¢ | 4 |
| 16:05:35 | Buy | 53.958¢ | 9 |
| 16:05:18 | Buy | 53.866¢ | 19 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 13.5% | $5.3K | 21d 2h |
| CL touches 80 by Nov 1, 00:00 UTC | 26.9% | $6.8K | 21d 2h |
| CL above 82 at Oct 30, 20:00 UTC? | 78.7% | $0.00 | 19d 22h |
| CL above 90.81 at Oct 11, 21:00 UTC? | 49.5% | $0.00 | 23h 50m |
| CL above 91 at Oct 12, 13:35 UTC? | 50% | $0.00 | 1d 16h |
| CL touches 95 by Nov 1, 00:00 UTC | 71.5% | $9.8K | 21d 2h |
Back to outcome markets© Hyperhub