Commodities · Touch · Outcome.xyz
CL touches 75 by Nov 1, 00:00 UTC
LiveWindow ends Nov 1, 00:00 UTC · 21d 2h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
13.5%
24h change
+0.7 pts
Bid / Ask
12.5¢ / 14.6¢
Spread 2.1¢
Last trade
12.8¢
Oct 10, 19:52 UTC
24h volume
$5.3K
Open interest
$2.1K
01 /
Price history
- Yes13.5%
- No86.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
90.81 · +21.1% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 3s TWAP · xyz:CL-USDC perp mark
- Window ends
- Nov 1, 00:00 UTC
- Can settle early once the target is touched.
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price touches 75 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 75 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 75 by then.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 12.5¢ | 410 | $51.25 |
| 4.182¢ | 838 | $86.30 |
| 4¢ | 25 | $87.30 |
| 2¢ | 50 | $88.30 |
| 0.333¢ | 1,204 | $92.30 |
Asks
| Price | Size | Total |
|---|---|---|
| 14.585¢ | 93 | $13.56 |
| 21.478¢ | 71 | $28.81 |
| 22.501¢ | 322 | $101.27 |
| 25.002¢ | 333 | $184.52 |
| 27.502¢ | 344 | $279.13 |
Depth within ±5¢ · bids $51.25 · asks $13.56
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 19:52:47 | Sell | 12.789¢ | 321 |
| 19:47:26 | Buy | 14.26¢ | 321 |
| 19:40:32 | Sell | 13.109¢ | 278 |
| 19:37:46 | Buy | 14.244¢ | 278 |
| 18:46:35 | Sell | 12.5¢ | 77 |
| 18:46:20 | Sell | 12.5¢ | 16 |
| 18:46:06 | Sell | 12.433¢ | 27 |
| 18:33:03 | Buy | 12.609¢ | 32 |
| 18:31:30 | Sell | 12.5¢ | 69 |
| 18:31:30 | Sell | 12.5¢ | 13 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 80 by Nov 1, 00:00 UTC | 26.9% | $6.8K | 21d 2h |
| CL above 82 at Oct 30, 20:00 UTC? | 78.7% | $0.00 | 19d 22h |
| CL touches 85 by Nov 1, 00:00 UTC | 53.7% | $9.9K | 21d 2h |
| CL above 90.81 at Oct 11, 21:00 UTC? | 49.5% | $0.00 | 23h 50m |
| CL above 91 at Oct 12, 13:35 UTC? | 50% | $0.00 | 1d 16h |
| CL touches 95 by Nov 1, 00:00 UTC | 71.5% | $9.8K | 21d 2h |
Back to outcome markets© Hyperhub