Commodities · Above/below · Trade XYZ Events
CL above 100 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 19d 22h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes last trade
13.3%
24h change
-0.2 pts
Bid / Ask
3.5¢ / 96¢
Spread 92.5¢
Last trade
13.3¢
Oct 6, 14:11 UTC
24h volume
$0.00
Open interest
$9.00
No meaningful two-sided quote: only far-off placeholder orders are resting. Showing the last trade instead of the mid price.
01 /
Price history
- Yes49.7%
- No50.3%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
90.81 · -9.2% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price is above 100 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If xyz:CL is delisted before this market settles, settlement is instead according to the xyz:CL settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 3.505¢ | 570 | $19.98 |
| 0.333¢ | 301 | $20.98 |
| 0.027¢ | 4,445 | $22.18 |
| 0.025¢ | 16,000 | $26.18 |
| 0.001¢ | 100,000 | $27.18 |
Asks
| Price | Size | Total |
|---|---|---|
| 95.985¢ | 623 | $597.99 |
| 96.495¢ | 570 | $1.1K |
| 99.667¢ | 1,204 | $2.3K |
| 99.79¢ | 477 | $2.8K |
| 99.9¢ | 10,000 | $12.8K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 14:11:08 | Sell | 13.33¢ | 3 |
| 14:10:41 | Buy | 13.567¢ | 8 |
| 13:02:19 | Buy | 12.742¢ | 3 |
| 02:45:04 | Sell | 18.11¢ | 75 |
| 23:20:16 | Sell | 22.567¢ | 57 |
| 01:34:59 | Buy | 22.617¢ | 57 |
| 10:45:55 | Buy | 19.582¢ | 26 |
| 08:34:32 | Sell | 19.759¢ | 3 |
| 07:59:32 | Buy | 20.932¢ | 26 |
| 03:38:39 | Buy | 26.758¢ | 75 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 13.5% | $5.3K | 21d 2h |
| CL touches 80 by Nov 1, 00:00 UTC | 26.9% | $6.8K | 21d 2h |
| CL above 82 at Oct 30, 20:00 UTC? | 78.7% | $0.00 | 19d 22h |
| CL touches 85 by Nov 1, 00:00 UTC | 53.7% | $9.9K | 21d 2h |
| CL above 90.81 at Oct 11, 21:00 UTC? | 44.9% | $0.00 | 23h 49m |
| CL above 91 at Oct 12, 13:35 UTC? | 50% | $0.00 | 1d 16h |
Back to outcome markets© Hyperhub