Commodities · Above/below · Outcome.xyz
CL above 93.76 at Oct 14, 21:00 UTC?
LiveObservation time Oct 14, 21:00 UTC · 14h 4m left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
28.4%
24h change
-21.1 pts
Bid / Ask
16.4¢ / 49.3¢
Spread 33¢
Last trade
43.2¢
Oct 14, 06:23 UTC
24h volume
$11.6K
Open interest
$382.00
Wide spread (33¢): treat the mid price as a rough guide.
01 /
Price history
- Yes28.4%
- No71.6%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
93.33 · -0.5% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:CL-USDC perp mark
- Observation time
- Oct 14, 21:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price is above 93.76 at 20261014-2100, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:CL-USDC perp mark price ending at 20261014-2100. If xyz:CL is delisted before this market settles, settlement is instead according to the xyz:CL settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 16.36¢ | 300 | $49.08 |
| 16.35¢ | 66 | $59.87 |
| 14.865¢ | 68 | $69.98 |
| 1.355¢ | 370 | $74.99 |
| 0.845¢ | 592 | $80.00 |
Asks
| Price | Size | Total |
|---|---|---|
| 49.329¢ | 22 | $10.85 |
| 55.422¢ | 23 | $23.60 |
| 84.08¢ | 126 | $129.54 |
| 99.666¢ | 1,498 | $1.6K |
| 99.667¢ | 1,204 | $2.8K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:23:10 | Sell | 43.217¢ | 52 |
| 06:05:40 | Buy | 49.003¢ | 52 |
| 06:05:40 | Buy | 49.002¢ | 20 |
| 06:05:40 | Buy | 50.579¢ | 48 |
| 06:05:40 | Buy | 50.19¢ | 88 |
| 05:55:08 | Sell | 43.071¢ | 52 |
| 05:50:49 | Sell | 46.122¢ | 52 |
| 05:26:29 | Sell | 46.835¢ | 52 |
| 05:22:03 | Sell | 47.023¢ | 52 |
| 05:05:42 | Buy | 50.151¢ | 21 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 3.4% | $11.9K | 17d 17h |
| CL touches 80 by Nov 1, 00:00 UTC | 11.9% | $5.4K | 17d 17h |
| CL above 82 at Oct 30, 20:00 UTC? | 89.9% | $7.0K | 16d 13h |
| CL touches 85 by Nov 1, 00:00 UTC | 29.4% | $18.9K | 17d 17h |
| CL above 93.7 at Oct 14, 13:35 UTC? | 41.6% | $17.00 | 6h 39m |
| CL touches 95 by Nov 1, 00:00 UTC | 92.1% | $12.0K | 17d 17h |
Back to outcome markets© Hyperhub