Commodities · Touch · Outcome.xyz
CL touches 105 by Nov 1, 00:00 UTC
LiveWindow ends Nov 1, 00:00 UTC · 21d 2h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
27.2%
24h change
+6.8 pts
Bid / Ask
26.5¢ / 28¢
Spread 1.5¢
Last trade
26.5¢
Oct 10, 20:55 UTC
24h volume
$9.3K
Open interest
$2.8K
01 /
Price history
- Yes27.2%
- No72.8%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
90.81 · -13.5% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 3s TWAP · xyz:CL-USDC perp mark
- Window ends
- Nov 1, 00:00 UTC
- Can settle early once the target is touched.
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price touches 105 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 105 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 105 by then.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 26.5¢ | 9 | $2.39 |
| 23.077¢ | 9 | $4.46 |
| 21.499¢ | 577 | $128.51 |
| 18.155¢ | 122 | $150.66 |
| 2.3¢ | 869 | $170.65 |
Asks
| Price | Size | Total |
|---|---|---|
| 27.99¢ | 159 | $44.50 |
| 27.991¢ | 122 | $78.65 |
| 28.601¢ | 350 | $178.76 |
| 30.701¢ | 360 | $289.28 |
| 32.801¢ | 372 | $411.30 |
Depth within ±5¢ · bids $4.46 · asks $289.28
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 20:55:33 | Buy | 26.501¢ | 15 |
| 20:55:33 | Sell | 26.5¢ | 15 |
| 20:54:52 | Buy | 26.501¢ | 13 |
| 20:54:35 | Buy | 26.501¢ | 10 |
| 20:54:13 | Buy | 23.077¢ | 9 |
| 20:54:12 | Buy | 22.5¢ | 33 |
| 20:54:12 | Buy | 22.5¢ | 25 |
| 20:54:10 | Buy | 22.499¢ | 5 |
| 20:54:08 | Buy | 22.498¢ | 31 |
| 20:24:07 | Buy | 22.496¢ | 117 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 13.5% | $5.3K | 21d 2h |
| CL touches 80 by Nov 1, 00:00 UTC | 26.9% | $6.8K | 21d 2h |
| CL above 82 at Oct 30, 20:00 UTC? | 78.7% | $0.00 | 19d 22h |
| CL touches 85 by Nov 1, 00:00 UTC | 53.7% | $9.9K | 21d 2h |
| CL above 90.81 at Oct 11, 21:00 UTC? | 49.5% | $0.00 | 23h 50m |
| CL above 91 at Oct 12, 13:35 UTC? | 50% | $0.00 | 1d 16h |
Back to outcome markets© Hyperhub