Commodities · Touch · Outcome.xyz
CL touches 100 by Nov 1, 00:00 UTC
LiveWindow ends Nov 1, 00:00 UTC · 21d 2h left
All CL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
37.2%
24h change
+2.8 pts
Bid / Ask
37.1¢ / 37.4¢
Spread 0.3¢
Last trade
37¢
Oct 10, 18:17 UTC
24h volume
$11.5K
Open interest
$3.6K
01 /
Price history
- Yes37.2%
- No62.8%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:CL perp
90.81 · -9.2% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 3s TWAP · xyz:CL-USDC perp mark
- Window ends
- Nov 1, 00:00 UTC
- Can settle early once the target is touched.
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:CL price touches 100 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 100 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 100 by then.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 37.052¢ | 254 | $94.11 |
| 37.051¢ | 165 | $155.25 |
| 37.05¢ | 194 | $227.12 |
| 37¢ | 55 | $247.47 |
| 36.999¢ | 163 | $307.78 |
Asks
| Price | Size | Total |
|---|---|---|
| 37.35¢ | 35 | $13.07 |
| 37.362¢ | 79 | $42.59 |
| 37.401¢ | 55 | $63.16 |
| 37.5¢ | 234 | $150.91 |
| 37.54¢ | 36 | $164.42 |
Depth within ±5¢ · bids $330.27 · asks $236.24
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 18:17:54 | Sell | 37.05¢ | 64 |
| 18:03:58 | Buy | 37.37¢ | 34 |
| 17:58:59 | Buy | 36.002¢ | 50 |
| 17:58:58 | Buy | 35.413¢ | 50 |
| 17:58:51 | Buy | 35.4¢ | 34 |
| 17:47:53 | Sell | 34.821¢ | 64 |
| 17:42:48 | Sell | 34.73¢ | 64 |
| 17:42:42 | Sell | 34.82¢ | 20 |
| 17:42:21 | Sell | 34.817¢ | 15 |
| 17:42:19 | Buy | 34.849¢ | 15 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 13.8% | $5.3K | 21d 2h |
| CL touches 80 by Nov 1, 00:00 UTC | 26.9% | $6.8K | 21d 2h |
| CL above 82 at Oct 30, 20:00 UTC? | 78.7% | $0.00 | 19d 22h |
| CL touches 85 by Nov 1, 00:00 UTC | 53.7% | $9.9K | 21d 2h |
| CL above 90.81 at Oct 11, 21:00 UTC? | 49.5% | $0.00 | 23h 48m |
| CL above 91 at Oct 12, 13:35 UTC? | 50% | $0.00 | 1d 16h |
Back to outcome markets© Hyperhub