Stocks · Above/below · Outcome.xyz
MU above 903.53 at Oct 27, 20:00 UTC?
LiveObservation time Oct 27, 20:00 UTC · 13h 35m left
All MU markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
57.6%
24h change
+6.0 pts
Bid / Ask
56.1¢ / 59¢
Spread 2.9¢
Last trade
61.2¢
Oct 27, 05:54 UTC
24h volume
$2.3K
Open interest
$759.00
01 /
Price history
- Yes57.6%
- No42.4%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:MU perp
909.46 · +0.7% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:MU-USDC perp mark
- Observation time
- Oct 27, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:MU price is above 903.53 at 20261027-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:MU-USDC perp mark price ending at 20261027-2000. If xyz:MU is delisted before this market settles, settlement is instead according to the xyz:MU settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 56.101¢ | 26 | $14.59 |
| 56.1¢ | 20 | $25.81 |
| 56¢ | 45 | $51.01 |
| 55¢ | 40 | $73.01 |
| 54¢ | 40 | $94.61 |
Asks
| Price | Size | Total |
|---|---|---|
| 58.999¢ | 74 | $43.66 |
| 59¢ | 40 | $67.26 |
| 59.903¢ | 8 | $72.05 |
| 60¢ | 40 | $96.05 |
| 60.2¢ | 20 | $108.09 |
Depth within ±5¢ · bids $115.81 · asks $560.80
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 05:54:31 | Sell | 61.167¢ | 41 |
| 05:52:00 | Sell | 61.9¢ | 8 |
| 05:52:00 | Buy | 62¢ | 8 |
| 05:51:26 | Sell | 61.901¢ | 5 |
| 05:51:26 | Buy | 62¢ | 5 |
| 05:47:21 | Buy | 59.721¢ | 35 |
| 05:47:20 | Buy | 59.721¢ | 40 |
| 05:30:23 | Sell | 59.45¢ | 75 |
| 05:24:25 | Sell | 59.001¢ | 46 |
| 05:24:11 | Buy | 61¢ | 77 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| MU above 904 at Oct 27, 13:35 UTC? | 50.1% | $0.00 | 7h 10m |
| XYZ100 above 29,286 at Oct 27, 20:00 UTC? | 36.6% | $7.7K | 13h 35m |
| GOLD above 4,019.8 at Oct 27, 21:00 UTC? | 35.2% | $6.6K | 14h 35m |
| SILVER above 54.009 at Oct 27, 21:00 UTC? | 17.9% | $5.9K | 14h 35m |
| SP500 above 7,674.3 at Oct 27, 20:00 UTC? | 49% | $5.7K | 13h 35m |
| CL above 101.24 at Oct 27, 21:00 UTC? | 48.8% | $4.5K | 14h 35m |
Back to outcome markets© Hyperhub