Commodities · Above/below · Outcome.xyz
SILVER above 59.194 at Oct 14, 21:00 UTC?
LiveObservation time Oct 14, 21:00 UTC · 14h 4m left
All SILVER markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
35.1%
24h change
-15.4 pts
Bid / Ask
18.5¢ / 51.8¢
Spread 33.4¢
Last trade
50¢
Oct 14, 05:36 UTC
24h volume
$11.6K
Open interest
$607.00
Wide spread (33.4¢): treat the mid price as a rough guide.
01 /
Price history
- Yes35.1%
- No64.9%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SILVER perp
58.72 · -0.8% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:SILVER-USDC perp mark
- Observation time
- Oct 14, 21:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SILVER price is above 59.194 at 20261014-2100, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:SILVER-USDC perp mark price ending at 20261014-2100. If xyz:SILVER is delisted before this market settles, settlement is instead according to the xyz:SILVER settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 18.461¢ | 271 | $50.03 |
| 18.46¢ | 271 | $100.06 |
| 18.014¢ | 56 | $110.14 |
| 17.933¢ | 1,394 | $360.13 |
| 17.406¢ | 1,436 | $610.08 |
Asks
| Price | Size | Total |
|---|---|---|
| 51.829¢ | 81 | $41.98 |
| 51.83¢ | 29 | $57.01 |
| 51.832¢ | 21 | $67.90 |
| 53.206¢ | 534 | $352.02 |
| 54.582¢ | 550 | $652.22 |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 05:36:19 | Buy | 50¢ | 8 |
| 05:35:59 | Buy | 52¢ | 221 |
| 05:35:45 | Buy | 52¢ | 179 |
| 05:34:09 | Buy | 56.8¢ | 66 |
| 05:33:11 | Buy | 48.526¢ | 52 |
| 05:25:22 | Sell | 45.475¢ | 22 |
| 05:25:10 | Sell | 47.344¢ | 22 |
| 05:24:21 | Sell | 45.011¢ | 23 |
| 05:22:49 | Sell | 45¢ | 229 |
| 05:22:31 | Sell | 45¢ | 229 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SILVER above 59.3 at Oct 14, 13:35 UTC? | 29.2% | $23.00 | 6h 39m |
| GOLD above 4,161.8 at Oct 14, 21:00 UTC? | 37.7% | $19.5K | 14h 4m |
| CL above 93.76 at Oct 14, 21:00 UTC? | 32.8% | $11.6K | 14h 4m |
| XYZ100 above 30,581 at Oct 14, 20:00 UTC? | 51.1% | $9.9K | 13h 4m |
| SP500 above 7,804.3 at Oct 14, 20:00 UTC? | 77.1% | $6.3K | 13h 4m |
| SPCX above 156.71 at Oct 14, 20:00 UTC? | 69.5% | $5.6K | 13h 4m |
Back to outcome markets© Hyperhub