Commodities · Above/below · Outcome.xyz
GOLD above 4,161.8 at Oct 14, 21:00 UTC?
LiveObservation time Oct 14, 21:00 UTC · 14h 4m left
All GOLD markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
37.7%
24h change
-12.3 pts
Bid / Ask
35.4¢ / 40¢
Spread 4.6¢
Last trade
38.5¢
Oct 14, 06:51 UTC
24h volume
$19.5K
Open interest
$605.00
01 /
Price history
- Yes37.7%
- No62.3%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:GOLD perp
4,150.10 · -0.3% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:GOLD-USDC perp mark
- Observation time
- Oct 14, 21:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:GOLD price is above 4161.8 at 20261014-2100, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:GOLD-USDC perp mark price ending at 20261014-2100. If xyz:GOLD is delisted before this market settles, settlement is instead according to the xyz:GOLD settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 35.42¢ | 78 | $27.63 |
| 29.348¢ | 851 | $277.38 |
| 28.336¢ | 882 | $527.30 |
| 24.03¢ | 42 | $537.40 |
| 22.632¢ | 48 | $548.26 |
Asks
| Price | Size | Total |
|---|---|---|
| 39.992¢ | 72 | $28.79 |
| 42.57¢ | 100 | $71.36 |
| 52.077¢ | 521 | $342.69 |
| 53.729¢ | 540 | $632.82 |
| 57.399¢ | 24 | $646.60 |
Depth within ±5¢ · bids $27.63 · asks $71.36
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:51:19 | Sell | 38.528¢ | 72 |
| 06:45:48 | Sell | 39.64¢ | 60 |
| 06:42:59 | Sell | 41.63¢ | 30 |
| 06:28:39 | Sell | 45.63¢ | 30 |
| 06:27:43 | Sell | 46.324¢ | 60 |
| 06:23:28 | Sell | 46.77¢ | 41 |
| 06:23:20 | Sell | 47.012¢ | 52 |
| 06:22:45 | Sell | 47.683¢ | 93 |
| 06:15:18 | Buy | 51.54¢ | 120 |
| 06:15:17 | Buy | 50.604¢ | 24 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| GOLD above 3,800 at Oct 30, 20:00 UTC? | 96.4% | $0.00 | 16d 13h |
| GOLD above 4,160 at Oct 14, 13:35 UTC? | 45% | $20.00 | 6h 39m |
| GOLD above 4,600 at Oct 30, 20:00 UTC? | 1.9% | $1.2K | 16d 13h |
| SILVER above 59.194 at Oct 14, 21:00 UTC? | 35.1% | $11.6K | 14h 4m |
| CL above 93.76 at Oct 14, 21:00 UTC? | 28.4% | $11.6K | 14h 4m |
| XYZ100 above 30,581 at Oct 14, 20:00 UTC? | 51.1% | $9.9K | 13h 4m |
Back to outcome markets© Hyperhub