Commodities · Above/below · Trade XYZ Events
GOLD above 4,160 at Oct 14, 13:35 UTC?
LiveObservation time Oct 14, 13:35 UTC · 6h 38m left
All GOLD markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
45%
24h change
-16.4 pts
Bid / Ask
40.4¢ / 49.7¢
Spread 9.3¢
Last trade
52.3¢
Oct 13, 22:03 UTC
24h volume
$20.00
Open interest
$12.00
01 /
Price history
- Yes45%
- No55%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:GOLD perp
4,150.10 · -0.2% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 14, 13:35 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:GOLD price is above 4160 at 20261014-1335, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261014-1335. If xyz:GOLD is delisted before this market settles, settlement is instead according to the xyz:GOLD settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 40.362¢ | 5,000 | $2.0K |
| 36.358¢ | 5,000 | $3.8K |
| 25.598¢ | 4,998 | $5.1K |
| 11.98¢ | 90 | $5.1K |
| 0.843¢ | 594 | $5.1K |
Asks
| Price | Size | Total |
|---|---|---|
| 49.653¢ | 5,000 | $2.5K |
| 56.803¢ | 5,000 | $5.3K |
| 63.581¢ | 69 | $5.4K |
| 64.091¢ | 5,000 | $8.6K |
| 99.667¢ | 1,204 | $9.8K |
Depth within ±5¢ · bids $2.0K · asks $2.5K
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 22:03:07 | Sell | 52.34¢ | 6 |
| 22:02:57 | Buy | 59.92¢ | 5 |
| 21:57:20 | Sell | 53.192¢ | 5 |
| 21:57:10 | Buy | 61.382¢ | 4 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| GOLD above 3,800 at Oct 30, 20:00 UTC? | 96.4% | $0.00 | 16d 13h |
| GOLD above 4,161.8 at Oct 14, 21:00 UTC? | 37% | $19.5K | 14h 3m |
| GOLD above 4,600 at Oct 30, 20:00 UTC? | 1.8% | $1.2K | 16d 13h |
| HYPE above 81.4 at Oct 14, 13:35 UTC? | 64.6% | $15.3K | 6h 38m |
| CL above 82 at Oct 30, 20:00 UTC? | 90% | $7.0K | 16d 13h |
| SPCX above 135 at Oct 30, 20:00 UTC? | 89.9% | $6.8K | 16d 13h |
Back to outcome markets© Hyperhub