Indices · Above/below · Outcome.xyz
SP500 above 7,804.3 at Oct 14, 20:00 UTC?
LiveObservation time Oct 14, 20:00 UTC · 13h 3m left
All SP500 markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
76.7%
24h change
+27.0 pts
Bid / Ask
62.7¢ / 91¢
Spread 28.3¢
Last trade
59¢
Oct 14, 06:15 UTC
24h volume
$6.3K
Open interest
$2.0K
Wide spread (28.3¢): treat the mid price as a rough guide.
01 /
Price history
- Yes76.7%
- No23.3%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SP500 perp
7,819.30 · +0.2% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:SP500-USDC perp mark
- Observation time
- Oct 14, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SP500 price is above 7804.3 at 20261014-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:SP500-USDC perp mark price ending at 20261014-2000. If xyz:SP500 is delisted before this market settles, settlement is instead according to the xyz:SP500 settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 62.707¢ | 52 | $32.61 |
| 62.311¢ | 175 | $141.65 |
| 62.31¢ | 97 | $202.09 |
| 56.438¢ | 442 | $451.55 |
| 54.492¢ | 458 | $701.12 |
Asks
| Price | Size | Total |
|---|---|---|
| 90.999¢ | 490 | $445.90 |
| 91¢ | 44 | $485.94 |
| 91.257¢ | 2,859 | $3.1K |
| 91.514¢ | 2,946 | $5.8K |
| 91.771¢ | 3,038 | $8.6K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:15:24 | Sell | 59¢ | 347 |
| 05:56:23 | Sell | 65.8¢ | 55 |
| 05:56:23 | Sell | 65.9¢ | 4 |
| 05:50:36 | Sell | 66¢ | 153 |
| 05:10:58 | Sell | 65.8¢ | 20 |
| 05:10:55 | Sell | 65.8¢ | 20 |
| 04:09:49 | Sell | 69.99¢ | 11 |
| 04:09:45 | Sell | 69.99¢ | 50 |
| 03:35:44 | Buy | 85¢ | 155 |
| 03:34:59 | Sell | 65.9¢ | 55 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SP500 above 7,730 at Oct 16, 20:00 UTC? | 88.5% | $0.00 | 2d 13h |
| SP500 above 7,730 at Oct 19, 20:00 UTC? | 85.8% | $0.00 | 5d 13h |
| SP500 above 7,730 at Oct 14, 20:00 UTC? | 95.1% | $0.00 | 13h 3m |
| SP500 above 7,805 at Oct 16, 20:00 UTC? | 62.6% | $0.00 | 2d 13h |
| SP500 above 7,805 at Oct 14, 20:00 UTC? | 67.3% | $0.00 | 13h 3m |
| SP500 above 7,805 at Oct 19, 20:00 UTC? | 60.9% | $0.00 | 5d 13h |
Back to outcome markets© Hyperhub