Stocks · Above/below · Outcome.xyz
MU above 953.02 at Oct 14, 20:00 UTC?
LiveObservation time Oct 14, 20:00 UTC · 13h 4m left
All MU markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
45.3%
24h change
-7.2 pts
Bid / Ask
32.9¢ / 57.5¢
Spread 24.6¢
Last trade
34¢
Oct 14, 06:23 UTC
24h volume
$1.3K
Open interest
$255.00
Wide spread (24.6¢): treat the mid price as a rough guide.
01 /
Price history
- Yes45.3%
- No54.7%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:MU perp
944.87 · -0.9% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:MU-USDC perp mark
- Observation time
- Oct 14, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:MU price is above 953.02 at 20261014-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:MU-USDC perp mark price ending at 20261014-2000. If xyz:MU is delisted before this market settles, settlement is instead according to the xyz:MU settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 32.882¢ | 125 | $41.10 |
| 24.668¢ | 1,013 | $290.99 |
| 23.846¢ | 1,048 | $540.90 |
| 23.024¢ | 1,085 | $790.71 |
| 14¢ | 714 | $890.67 |
Asks
| Price | Size | Total |
|---|---|---|
| 57.5¢ | 31 | $17.82 |
| 57.599¢ | 48 | $45.47 |
| 57.6¢ | 11 | $51.81 |
| 57.779¢ | 90 | $103.81 |
| 58.811¢ | 606 | $460.20 |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 06:23:32 | Buy | 33.976¢ | 16 |
| 06:23:32 | Buy | 31.33¢ | 40 |
| 05:58:56 | Buy | 29.442¢ | 15 |
| 05:58:56 | Buy | 26.867¢ | 30 |
| 05:56:42 | Buy | 30.557¢ | 15 |
| 05:56:19 | Sell | 25.032¢ | 40 |
| 05:53:43 | Buy | 32.731¢ | 15 |
| 05:44:12 | Sell | 34.478¢ | 70 |
| 05:44:12 | Sell | 34.479¢ | 30 |
| 05:01:52 | Buy | 46.951¢ | 19 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| GOLD above 4,161.8 at Oct 14, 21:00 UTC? | 37.7% | $19.5K | 14h 4m |
| SILVER above 59.194 at Oct 14, 21:00 UTC? | 35.1% | $11.6K | 14h 4m |
| CL above 93.76 at Oct 14, 21:00 UTC? | 32.8% | $11.6K | 14h 4m |
| XYZ100 above 30,581 at Oct 14, 20:00 UTC? | 51.1% | $9.9K | 13h 4m |
| SP500 above 7,804.3 at Oct 14, 20:00 UTC? | 77.1% | $6.3K | 13h 4m |
| SPCX above 156.71 at Oct 14, 20:00 UTC? | 69.5% | $5.6K | 13h 4m |
Back to outcome markets© Hyperhub