大宗商品 · 触及 · Outcome.xyz
CL touches 100 by Nov 1, 00:00 UTC
进行中观察窗口截止 Nov 1, 00:00 UTC · 剩余 21d 3h
CL 的全部市场 →Hyperliquid 的预测市场交易在部分司法辖区不可用。
Yes 概率
37.2%
24h 变化
+2.8 个百分点
买价 / 卖价
37.1¢ / 37.4¢
价差 0.3¢
最近成交
37¢
Oct 10, 18:17 UTC
24h 成交量
$11.5K
未平仓量
$3.6K
01 /
价格走势
- Yes37.2%
- No62.8%
折线为成交价;无成交的时段沿用上一笔价格。
02 /
参考价格
xyz:CL 永续
90.83 · 距阈值 -9.2%
参考永续价格,不一定是结算价。
03 /
选项
04 /
规则与结算
- 部署方
- Outcome.xyz
- 结算来源
- 3s TWAP · xyz:CL-USDC perp mark
- 观察窗口截止
- Nov 1, 00:00 UTC
- 一旦触及目标价即可提前结算。
- 交易费率
- 基础费率的 2 倍 · 基础档 taker 0.14%
规则原文(英文)
The market resolves to Yes if the xyz:CL price touches 100 at or before 20261101-0000, and otherwise resolves to No. The price counts as touched once the 3-second TWAP of xyz:CL-USDC perp mark price equals or crosses 100 at any time after this market is deployed and at or before 20261101-0000; the market can settle as soon as a touch occurs. If xyz:CL is delisted before this market settles, the xyz:CL settlement price at delisting counts as the final price for the touch determination, and the market can settle at delisting if the price has not touched 100 by then.
05 /
流动性 · Yes
买单
| 价格 | 数量 | 累计 |
|---|---|---|
| 37.052¢ | 465 | $172.29 |
| 37.05¢ | 194 | $244.17 |
| 37¢ | 55 | $264.52 |
| 36.999¢ | 163 | $324.83 |
| 36.86¢ | 61 | $347.31 |
卖单
| 价格 | 数量 | 累计 |
|---|---|---|
| 37.35¢ | 166 | $62.00 |
| 37.361¢ | 79 | $91.52 |
| 37.401¢ | 55 | $112.09 |
| 37.534¢ | 97 | $148.49 |
| 38.2¢ | 18 | $155.37 |
±5¢ 内深度 · 买单 $347.31 · 卖单 $155.37
最近成交
| 时间(UTC) | 方向 | 价格 | 数量 |
|---|---|---|---|
| 18:17:54 | 卖出 | 37.05¢ | 64 |
| 18:03:58 | 买入 | 37.37¢ | 34 |
| 17:58:59 | 买入 | 36.002¢ | 50 |
| 17:58:58 | 买入 | 35.413¢ | 50 |
| 17:58:51 | 买入 | 35.4¢ | 34 |
| 17:47:53 | 卖出 | 34.821¢ | 64 |
| 17:42:48 | 卖出 | 34.73¢ | 64 |
| 17:42:42 | 卖出 | 34.82¢ | 20 |
| 17:42:21 | 卖出 | 34.817¢ | 15 |
| 17:42:19 | 买入 | 34.849¢ | 15 |
06 /
相关市场
| 预测 | 价格 | 成交量 | 结算 |
|---|---|---|---|
| CL touches 75 by Nov 1, 00:00 UTC | 13.5% | $5.3K | 21d 3h |
| CL touches 80 by Nov 1, 00:00 UTC | 26.8% | $6.5K | 21d 3h |
| CL above 82 at Oct 30, 20:00 UTC? | 78.7% | $0.00 | 19d 23h |
| CL touches 85 by Nov 1, 00:00 UTC | 53.6% | $9.9K | 21d 3h |
| CL above 91 at Oct 12, 13:35 UTC? | 50% | $0.00 | 1d 17h |
| CL above 91.079 at Oct 10, 21:00 UTC? | 30.8% | $8.7K | 34m |
返回预测市场© Hyperhub