Stocks · Above/below · Outcome.xyz
MU above 1,036.3 at Oct 11, 20:00 UTC?
LiveObservation time Oct 11, 20:00 UTC · 21h 57m left
All MU markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
57%
24h change
+7.3 pts
Bid / Ask
49¢ / 65¢
Spread 16¢
Last trade
49.6¢
Oct 10, 21:00 UTC
24h volume
$579.00
Open interest
$110.00
Wide spread (16¢): treat the mid price as a rough guide.
01 /
Price history
- Yes57%
- No43%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:MU perp
1,036.40 · 0.0% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:MU-USDC perp mark
- Observation time
- Oct 11, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:MU price is above 1036.3 at 20261011-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:MU-USDC perp mark price ending at 20261011-2000. If xyz:MU is delisted before this market settles, settlement is instead according to the xyz:MU settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 49¢ | 9 | $4.41 |
| 48.967¢ | 55 | $31.34 |
| 48.918¢ | 57 | $59.23 |
| 40.235¢ | 621 | $309.08 |
| 38.848¢ | 643 | $558.88 |
Asks
| Price | Size | Total |
|---|---|---|
| 64.999¢ | 374 | $243.10 |
| 65¢ | 285 | $428.35 |
| 66¢ | 735 | $913.45 |
| 67¢ | 757 | $1.4K |
| 68¢ | 781 | $2.0K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 21:00:28 | Buy | 49.558¢ | 34 |
| 21:00:28 | Buy | 49.558¢ | 55 |
| 21:00:28 | Buy | 49.558¢ | 23 |
| 20:33:23 | Sell | 48.456¢ | 23 |
| 20:33:23 | Sell | 48.456¢ | 34 |
| 20:33:23 | Sell | 48.457¢ | 21 |
| 20:33:23 | Sell | 48.456¢ | 55 |
| 20:24:56 | Buy | 49.239¢ | 46 |
| 20:24:55 | Buy | 49.206¢ | 9 |
| 20:24:55 | Buy | 49.206¢ | 55 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SP500 above 7,807.3 at Oct 11, 20:00 UTC? | 61.2% | $131.00 | 21h 57m |
| SILVER above 60.679 at Oct 11, 21:00 UTC? | 54% | $92.00 | 22h 57m |
| GOLD above 4,190.9 at Oct 11, 21:00 UTC? | 57.1% | $66.00 | 22h 57m |
| CL above 90.81 at Oct 11, 21:00 UTC? | 50.5% | $56.00 | 22h 57m |
| XYZ100 above 30,905 at Oct 11, 20:00 UTC? | 58.3% | $56.00 | 21h 57m |
| SPCX above 163.59 at Oct 11, 20:00 UTC? | 56.7% | $55.00 | 21h 57m |
Back to outcome markets© Hyperhub