Indices · Above/below · Outcome.xyz
SP500 above 7,807.3 at Oct 11, 20:00 UTC?
LiveObservation time Oct 11, 20:00 UTC · 22h 6m left
All SP500 markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
61.5%
24h change
+7.4 pts
Bid / Ask
53.8¢ / 69¢
Spread 15.2¢
Last trade
53.8¢
Oct 10, 20:06 UTC
24h volume
$131.00
Open interest
$202.00
Wide spread (15.2¢): treat the mid price as a rough guide.
01 /
Price history
- Yes61.5%
- No38.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SP500 perp
7,812.20 · +0.1% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Outcome.xyz
- Settlement source
- 60s TWAP · xyz:SP500-USDC perp mark
- Observation time
- Oct 11, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SP500 price is above 7807.3 at 20261011-2000, and otherwise resolves to No. Settlement is according to the 60-second TWAP of xyz:SP500-USDC perp mark price ending at 20261011-2000. If xyz:SP500 is delisted before this market settles, settlement is instead according to the xyz:SP500 settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 53.774¢ | 60 | $32.26 |
| 42.972¢ | 581 | $281.93 |
| 41.586¢ | 601 | $531.86 |
| 40.199¢ | 621 | $781.50 |
| 39¢ | 256 | $881.34 |
Asks
| Price | Size | Total |
|---|---|---|
| 69¢ | 16 | $11.04 |
| 70¢ | 333 | $244.14 |
| 74.314¢ | 973 | $967.22 |
| 75.2¢ | 1,008 | $1.7K |
| 99.157¢ | 2,966 | $4.7K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 20:06:43 | Buy | 53.834¢ | 60 |
| 20:06:43 | Buy | 54.12¢ | 49 |
| 20:06:43 | Buy | 54.119¢ | 22 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SP500 above 7,695 at Oct 12, 20:00 UTC? | 97.4% | $0.00 | 1d 22h |
| SP500 above 7,730 at Oct 14, 20:00 UTC? | 87.2% | $0.00 | 3d 22h |
| SP500 above 7,730 at Oct 16, 20:00 UTC? | 82.8% | $0.00 | 5d 22h |
| SP500 above 7,770 at Oct 12, 20:00 UTC? | 87.1% | $0.00 | 1d 22h |
| SP500 above 7,805 at Oct 16, 20:00 UTC? | 58.4% | $0.00 | 5d 22h |
| SP500 above 7,805 at Oct 14, 20:00 UTC? | 57.8% | $0.00 | 3d 22h |
Back to outcome markets© Hyperhub