Crypto · Above/below · Trade XYZ Events
HYPE above 78.5 at Oct 27, 13:35 UTC?
LiveObservation time Oct 27, 13:35 UTC · 7h 43m left
All HYPE markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
24.7%
24h change
+1.5 pts
Bid / Ask
22.6¢ / 27.5¢
Spread 4.9¢
Last trade
17.7¢
Oct 27, 04:55 UTC
24h volume
$438.00
Open interest
$438.00
01 /
Price history
- Yes24.7%
- No75.3%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
HYPE perp
77.48 · -1.3% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 27, 13:35 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the HYPE price is above 78.5 at 20261027-1335, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261027-1335. If HYPE is delisted before this market settles, settlement is instead according to the HYPE settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 22.585¢ | 110 | $24.84 |
| 20.152¢ | 5,000 | $1.0K |
| 18.343¢ | 5,000 | $1.9K |
| 10.886¢ | 5,000 | $2.5K |
| 0.38¢ | 290 | $2.5K |
Asks
| Price | Size | Total |
|---|---|---|
| 27.485¢ | 5,000 | $1.4K |
| 29.055¢ | 5,000 | $2.8K |
| 34.411¢ | 5,000 | $4.5K |
| 98.73¢ | 158 | $4.7K |
| 99.661¢ | 325 | $5.0K |
Depth within ±5¢ · bids $1.0K · asks $2.8K
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 04:55:36 | Sell | 17.71¢ | 20 |
| 04:18:58 | Sell | 24.456¢ | 47 |
| 04:18:42 | Sell | 24.526¢ | 48 |
| 04:18:30 | Sell | 23.913¢ | 48 |
| 04:18:06 | Sell | 24.105¢ | 45 |
| 04:15:15 | Sell | 23.763¢ | 47 |
| 04:14:58 | Sell | 25.143¢ | 44 |
| 04:13:22 | Sell | 24.012¢ | 45 |
| 04:12:54 | Sell | 23.782¢ | 46 |
| 04:12:37 | Sell | 23.229¢ | 48 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| HYPE above 74 at Oct 30, 08:00 UTC? | 50.1% | $0.00 | 3d 2h |
| HYPE above 77.301 at Oct 27, 06:00 UTC? | 86% | $10.00 | 8m |
| HYPE above 80 at Oct 30, 20:00 UTC? | 30.5% | $973.00 | 3d 14h |
| HYPE above 80 at Oct 30, 08:00 UTC? | 50% | $10.00 | 3d 2h |
| HYPE above 86 at Oct 30, 08:00 UTC? | 50% | $0.00 | 3d 2h |
| HYPE above 98 at Oct 30, 20:00 UTC? | 2.8% | $43.00 | 3d 14h |
Back to outcome markets© Hyperhub