Crypto · Above/below · Trade XYZ Events
HYPE above 98 at Oct 30, 20:00 UTC?
LiveObservation time Oct 30, 20:00 UTC · 19d 22h left
All HYPE markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes last trade
0.3%
24h change
-16.6 pts
Bid / Ask
0.3¢ / 63.7¢
Spread 63.3¢
Last trade
0.3¢
Oct 10, 12:47 UTC
24h volume
$1.0K
Open interest
$3.2K
No meaningful two-sided quote: only far-off placeholder orders are resting. Showing the last trade instead of the mid price.
01 /
Price history
- Yes32%
- No68%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
HYPE perp
85.47 · -12.8% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 30, 20:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the HYPE price is above 98 at 20261030-2000, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261030-2000. If HYPE is delisted before this market settles, settlement is instead according to the HYPE settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 0.333¢ | 289 | $0.96 |
| 0.027¢ | 4,445 | $2.16 |
| 0.025¢ | 16,000 | $6.16 |
| 0.001¢ | 100,000 | $7.16 |
Asks
| Price | Size | Total |
|---|---|---|
| 63.674¢ | 69 | $43.94 |
| 64.184¢ | 29 | $62.55 |
| 99.667¢ | 1,204 | $1.3K |
| 99.79¢ | 477 | $1.7K |
| 99.975¢ | 16,000 | $17.7K |
Depth within ±5¢ · bids $0.00 · asks $0.00
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 12:47:56 | Sell | 0.333¢ | 12 |
| 12:46:05 | Sell | 16.894¢ | 4 |
| 11:34:14 | Buy | 64¢ | 1,000 |
| 00:35:07 | Sell | 16.894¢ | 1 |
| 23:51:41 | Sell | 16.894¢ | 1 |
| 08:25:48 | Sell | 15.585¢ | 8 |
| 08:25:33 | Buy | 18.364¢ | 8 |
| 18:19:02 | Sell | 21.067¢ | 50 |
| 13:05:54 | Sell | 24.174¢ | 100 |
| 09:43:13 | Buy | 25.841¢ | 50 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| HYPE touches 75 by Nov 1, 00:00 UTC | 21% | $4.6K | 21d 2h |
| HYPE above 79 at Oct 16, 08:00 UTC? | 50% | $0.00 | 5d 10h |
| HYPE touches 80 by Nov 1, 00:00 UTC | 50% | $4.5K | 21d 2h |
| HYPE above 80 at Oct 30, 20:00 UTC? | 74.8% | $0.00 | 19d 22h |
| HYPE above 83.4 at Oct 12, 13:35 UTC? | 50.3% | $326.00 | 1d 16h |
| HYPE above 85 at Oct 16, 08:00 UTC? | 50% | $0.00 | 5d 10h |
Back to outcome markets© Hyperhub