Stocks · Above/below · Trade XYZ Events
COIN above 182 at Oct 14, 13:35 UTC?
LiveObservation time Oct 14, 13:35 UTC · 6h 38m left
All COIN markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
48.2%
24h change
-3.4 pts
Bid / Ask
44.7¢ / 51.7¢
Spread 7¢
Last trade
46.6¢
Oct 13, 22:06 UTC
24h volume
$15.00
Open interest
$9.00
01 /
Price history
- Yes48.2%
- No51.8%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:COIN perp
181.63 · -0.2% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Trade XYZ Events
- Settlement source
- 300s TWAP · 1-minute candle
- Observation time
- Oct 14, 13:35 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:COIN price is above 182 at 20261014-1335, and otherwise resolves to No. Settlement is according to the 300-second TWAP of 1-minute candle price ending at 20261014-1335. If xyz:COIN is delisted before this market settles, settlement is instead according to the xyz:COIN settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 44.664¢ | 5,000 | $2.2K |
| 40.317¢ | 5,000 | $4.2K |
| 30.09¢ | 4,999 | $5.8K |
| 5.37¢ | 187 | $5.8K |
| 2.305¢ | 650 | $5.8K |
Asks
| Price | Size | Total |
|---|---|---|
| 51.69¢ | 5,000 | $2.6K |
| 55.799¢ | 5,000 | $5.4K |
| 63.479¢ | 5,000 | $8.5K |
| 97.185¢ | 356 | $8.9K |
| 97.695¢ | 650 | $9.5K |
Depth within ±5¢ · bids $2.2K · asks $2.6K
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 22:06:38 | Sell | 46.566¢ | 6 |
| 22:06:24 | Buy | 51.525¢ | 5 |
| 21:56:13 | Sell | 47.227¢ | 2 |
| 21:56:07 | Buy | 51.594¢ | 2 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| HYPE above 81.4 at Oct 14, 13:35 UTC? | 64.6% | $15.3K | 6h 38m |
| CL above 82 at Oct 30, 20:00 UTC? | 90% | $7.0K | 16d 13h |
| SPCX above 135 at Oct 30, 20:00 UTC? | 89.9% | $6.8K | 16d 13h |
| GOLD above 4,600 at Oct 30, 20:00 UTC? | 1.8% | $1.2K | 16d 13h |
| CL above 100 at Oct 30, 20:00 UTC? | 21.8% | $538.00 | 16d 13h |
| SPCX above 157 at Oct 14, 13:35 UTC? | 60% | $105.00 | 6h 38m |
Back to outcome markets© Hyperhub