Indices · Above/below · SkewTrade
SP500 above 7,770 at Oct 28, 20:00 UTC?
LiveObservation time Oct 28, 20:00 UTC · 1d 12h left
All SP500 markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
8.2%
24h change
-11.7 pts
Bid / Ask
4.6¢ / 11.8¢
Spread 7.2¢
Last trade
19.9¢
Oct 26, 14:25 UTC
24h volume
$100.00
Open interest
$148.00
01 /
Price history
- Yes8.2%
- No91.8%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
xyz:SP500 perp
7,666.10 · -1.3% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- SkewTrade
- Settlement source
- 90s TWAP · the Pyth US500 index price
- Observation time
- Oct 28, 20:00 UTC
- Trading fee
- 2× base rate · 0.14% taker at base tier
Rules (original text)
The market resolves to Yes if the xyz:SP500 price is above 7770 at 20261028-2000, and otherwise resolves to No. Settlement is according to the 90-second TWAP of the Pyth US500 index price price ending at 20261028-2000. If xyz:SP500 is delisted before this market settles, settlement is instead according to the xyz:SP500 settlement price at delisting.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 4.583¢ | 472 | $21.63 |
| 0.339¢ | 325 | $22.73 |
| 0.333¢ | 1,505 | $27.75 |
| 0.21¢ | 477 | $28.75 |
| 0.025¢ | 20,000 | $33.75 |
Asks
| Price | Size | Total |
|---|---|---|
| 11.752¢ | 182 | $21.39 |
| 14.002¢ | 164 | $44.35 |
| 16.252¢ | 114 | $62.88 |
| 99.661¢ | 325 | $386.78 |
| 99.667¢ | 1,505 | $1.9K |
Depth within ±5¢ · bids $21.63 · asks $21.39
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 14:25:08 | Buy | 19.917¢ | 100 |
| 03:46:18 | Sell | 9.831¢ | 100 |
| 20:06:47 | Buy | 16.509¢ | 48 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| SP500 above 7,555 at Oct 30, 20:00 UTC? | 82.6% | $0.00 | 3d 12h |
| SP500 above 7,590 at Nov 2, 21:00 UTC? | 75.2% | $0.00 | 6d 13h |
| SP500 above 7,630 at Oct 30, 20:00 UTC? | 65.5% | $0.00 | 3d 12h |
| SP500 above 7,665 at Nov 2, 21:00 UTC? | 54.4% | $0.00 | 6d 13h |
| SP500 above 7,674.3 at Oct 27, 20:00 UTC? | 46.8% | $5.8K | 12h 39m |
| SP500 above 7,695 at Oct 28, 20:00 UTC? | 40.5% | $0.00 | 1d 12h |
Back to outcome markets© Hyperhub