Crypto · Above/below · 1d · Hyperliquid
SOL above 110 on Oct 11, 06:00 UTC?
LiveSettlement time Oct 11, 06:00 UTC · 8h 48m left
All SOL markets →Outcome trading on Hyperliquid is unavailable in some jurisdictions.
Yes chance
58.5%
24h change
+12.6 pts
Bid / Ask
54.1¢ / 62¢
Spread 7.9¢
Last trade
66¢
Oct 10, 19:33 UTC
24h volume
$1.1K
Open interest
$812.00
01 /
Price history
- Yes58.5%
- No41.5%
The line shows traded prices; periods without trades keep the last price.
02 /
Reference price
SOL perp
110.32 · +0.2% from strike
Reference perp price, not necessarily the settlement price.
03 /
Outcomes
04 /
Rules & settlement
- Deployed by
- Hyperliquid
- Settlement time
- Oct 11, 06:00 UTC
- Trading fee
- 1× base rate · 0.07% taker at base tier
Rules text is unavailable for this market.
05 /
Liquidity · Yes
Bids
| Price | Size | Total |
|---|---|---|
| 54.122¢ | 19 | $10.28 |
| 54¢ | 85 | $56.18 |
| 51.637¢ | 5,000 | $2.6K |
| 47.364¢ | 5,000 | $5.0K |
| 47¢ | 212 | $5.1K |
Asks
| Price | Size | Total |
|---|---|---|
| 61.997¢ | 27 | $16.74 |
| 61.998¢ | 5,000 | $3.1K |
| 62¢ | 305 | $3.3K |
| 62.497¢ | 32 | $3.3K |
| 63.525¢ | 750 | $3.8K |
Depth within ±5¢ · bids $56.18 · asks $3.3K
Recent trades
| Time (UTC) | Side | Price | Size |
|---|---|---|---|
| 19:33:37 | Buy | 66¢ | 40 |
| 18:41:56 | Buy | 55¢ | 44 |
| 18:35:51 | Buy | 52.85¢ | 5 |
| 16:07:56 | Buy | 58.317¢ | 11 |
| 14:35:56 | Buy | 60.483¢ | 18 |
| 14:29:53 | Buy | 58.853¢ | 31 |
| 14:29:48 | Buy | 56.902¢ | 47 |
| 14:29:10 | Buy | 51.999¢ | 38 |
| 14:28:43 | Buy | 51.999¢ | 38 |
| 14:27:59 | Buy | 51.519¢ | 57 |
06 /
Related markets
| Outcome | Price | Volume | Resolution |
|---|---|---|---|
| BTC above 82,808 on Oct 11, 06:00 UTC? | 63.7% | $152.6K | 8h 48m |
| HYPE above 84 on Oct 11, 06:00 UTC? | 77.8% | $4.0K | 8h 48m |
| ETH above 2,497 on Oct 11, 06:00 UTC? | 67.9% | $2.8K | 8h 48m |
| BTC price range on Oct 11, 06:00 UTC? | 81,151 to 84,464 95.5% | $476.00 | 8h 48m |
Back to outcome markets© Hyperhub